Results for Rising Star of the Year 2019
| Dog Name : | Earsrup La Andre' |
| Breed : | French Bulldog |
| Owned by : | S & L Hudson |
| Date of Birth : | 15-May-2018 - Eligible for Rising Star Comp up to (and including) 14-Nov-2019 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 243
State Points : 243
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 5 |
| State Competition (Top 40) | 2 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 27-Jan-2019 | Canine Fund Raisers (WA) | Minor Class in Group | 20 | Y | Y |
| 1-Feb-2019 | Non Sporting Dog Club of WA (Inc) All Breeds Show (WA) | Best in Group | 26 | Y | Y |
| 3-Feb-2019 | Non Sporting Dog Club of WA (Inc) All Breeds Show (WA) | Minor Class of Breed | 5 | Y | Y |
| 22-Feb-2019 | Hills Kennel Club of WA (WA) | Puppy Class in Group | 20 | Y | Y |
| 17-Mar-2019 | Building & Amenities Club of WA (WA) | Puppy Class of Breed | 5 | Y | Y |
| 22-Mar-2019 | West Australian Kennel Club (WA) | Puppy Class of Breed | 5 | Y | Y |
| 24-Mar-2019 | West Australian Kennel Club (WA) | Puppy Class of Breed | 5 | Y | Y |
| 29-Mar-2019 | West Australian Terrier Club Inc (All Breeds Show) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 31-Mar-2019 | West Australian Terrier Club Inc (All Breeds Show) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 6-Apr-2019 | Fremantle Dog Club (AM Show) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 6-Apr-2019 | Fremantle Dog Club (PM SHOW) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 13-Apr-2019 | Utility Dog Club of WA (Inc) All Breeds Show (AM) (WA) | Puppy Class in Group | 20 | Y | Y |
| 28-Apr-2019 | Metropolitan Kennel Club of WA Inc (WA) | Puppy Class of Breed | 5 | Y | Y |
| 4-May-2019 | Non Sporting Dog Club of WA (Inc) (SHOW 1) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 4-May-2019 | Non Sporting Dog Club of WA (Inc) (SHOW 2) (WA) | Puppy Class in Show | 25 | Y | Y |
| 6-Jul-2019 | Hills Kennel Club of WA (WA) | Best in Show | 62 | Y | Y |
| 2-Nov-2019 | All Breeds Dog Club of WA Inc (WA) | Junior Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 243 | 243 | |||
