Results for Rising Star of the Year 2019
Staffordshire Bull Terrier
Aust Ch Lionsden Lady Charlotte
(Andrew & Joulyet Lyon)
Results for Rising Star of the Year 2019
| Dog Name : | Aust Ch Lionsden Lady Charlotte |
| Breed : | Staffordshire Bull Terrier |
| Owned by : | Andrew & Joulyet Lyon |
| Date of Birth : | 1-Nov-2018 - Eligible for Rising Star Comp up to (and including) 30-Apr-2020 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 455
State Points : 340
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 14 |
| State Competition (Top 40) | 0 | 11 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 24-Mar-2019 | Bunyip & District Agricultural Society Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 19-Apr-2019 | Maldon Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 20-Apr-2019 | Maldon Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 21-Apr-2019 | Easter Festival Kennel Club Inc (PM SHOW) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 22-Apr-2019 | Town & Country Kennel Club Inc (VIC) | Baby Class in Group | 20 | Y | Y |
| 25-Apr-2019 | Golden Wattle Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 26-Apr-2019 | Greensborough Kennel Club Inc (AM Show) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 26-Apr-2019 | Midlands Kennel Club Inc (PM Show) (VIC) | Baby Class in Group | 20 | Y | Y |
| 27-Apr-2019 | Greensborough Kennel Club Inc (AM Show) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 27-Apr-2019 | Midlands Kennel Club Inc (PM Show) (VIC) | Baby Class in Group | 20 | Y | Y |
| 3-May-2019 | Merbein Kennel Club (VIC) | Minor Class of Breed | 5 | Y | Y |
| 4-May-2019 | Merbein Kennel Club (VIC) | Minor Class of Breed | 5 | Y | Y |
| 5-May-2019 | Mildura & District Kennel Club (VIC) | Minor Class of Breed | 5 | Y | Y |
| 19-May-2019 | Euroa Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 8-Jun-2019 | ACT Ladies Kennel Club Inc (ACT) | Minor Class of Breed | 5 | Y | |
| 10-Jun-2019 | ACT Ladies Kennel Club Inc (ACT) | Minor Class in Show | 50 | Y | |
| 22-Jun-2019 | Dogs NSW Southern Region Country Classic (NSW) | Minor Class of Breed | 5 | Y | |
| 23-Jun-2019 | Dogs NSW Southern Region Country Classic (NSW) | Minor Class in Group | 20 | Y | |
| 5-Jul-2019 | Dogs ACT Group Specialty - Terrier Group (ACT) | Minor Class of Breed | 5 | Y | |
| 6-Jul-2019 | Dogs ACT Group Specialty - Terrier Group (ACT) | Minor Class of Breed | 5 | Y | |
| 4-Aug-2019 | Eaglehawk Kennel Club (VIC) | Puppy Class in Group | 20 | Y | Y |
| 10-Aug-2019 | Lillydale Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 11-Aug-2019 | Lillydale Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 7-Sep-2019 | Seymour & District Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 14-Sep-2019 | Belgrave & District Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 22-Sep-2019 | Lockhart Show Society (NSW) | Junior Class in Group | 20 | Y | |
| 29-Sep-2019 | Kyneton & District Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 5-Oct-2019 | Culcairn P A H & I Society (NSW) | Junior Class in Group | 20 | Y | |
| 6-Oct-2019 | Kerang & District Agricultural Society Inc (PM SHOW) (VIC) | Junior Class in Group | 20 | Y | Y |
| 12-Oct-2019 | Ballarat Dog Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 13-Oct-2019 | Bacchus Marsh & District Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 20-Oct-2019 | Romsey Kennel Club Inc (SHOW 1) (VIC) | Junior Class in Group | 20 | Y | Y |
| 23-Oct-2019 | Numurkah A & P Association Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 25-Oct-2019 | Bendigo Agricultural Show Society Inc (VIC) | Australian Bred Class of Breed | 5 | Y | Y |
| 9-Nov-2019 | Echuca & District Kennel Club Inc (AM SHOW) (VIC) | Australian Bred Class in Group | 20 | Y | Y |
| 10-Nov-2019 | Echuca & District Kennel Club Inc (VIC) | Australian Bred Class in Group | 20 | Y | Y |
| 23-Nov-2019 | Daylesford & District Agricultural Society Inc (VIC) | Australian Bred Class in Group | 20 | Y | Y |
| 24-Nov-2019 | Sovereign City Kennel Club Inc (VIC) | Australian Bred Class of Breed | 5 | Y | Y |
| 13-Dec-2019 | Castlemaine & District Kennel Club Inc (VIC) | Australian Bred Class of Breed | 5 | Y | |
| 27-Dec-2019 | Lancefield Kennel Club Inc (moved from 28th Dec) (VIC) | Australian Bred Class of Breed | 5 | Y | |
| 28-Dec-2019 | Lancefield Kennel Club Inc (PM Show) (VIC) | Australian Bred Class in Group | 20 | Y | Y |
| 29-Dec-2019 | Central Highlands Kennel Club Inc (AM Show) (VIC) | Australian Bred Class in Group | 20 | Y | Y |
| 29-Dec-2019 | Central Highlands Kennel Club Inc (PM Show) (VIC) | Australian Bred Class of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 455 | 340 | |||
