Results for Rising Star of the Year 2019
| Dog Name : | Pinklee Get Into Trouble |
| Breed : | Papillon |
| Owned by : | Ms M Sarif |
| Date of Birth : | 16-Sep-2018 - Eligible for Rising Star Comp up to (and including) 15-Mar-2020 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 210
State Points : 200
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 3 |
| State Competition (Top 40) | 1 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 5-Jan-2019 | Central Gippsland Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 12-Jan-2019 | South Eastern Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 26-Jan-2019 | Cranbourne Dog Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 27-Jan-2019 | Australia Day International Dog Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 28-Jan-2019 | Australia Day International Dog Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 16-Feb-2019 | Sunshine Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 17-Feb-2019 | Twilight Canine Country Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 11-Mar-2019 | Warragul & District Kennel & Obedience Club Inc (AM SHOW) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 17-Mar-2019 | Pakenham & District Agricultural Society Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 23-Mar-2019 | Eltham & District Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 24-Mar-2019 | Bunyip & District Agricultural Society Inc (VIC) | Minor Class in Show | 50 | Y | Y |
| 6-Apr-2019 | Bulla Amenities Show (VIC) | Minor Class in Group | 20 | Y | Y |
| 13-Apr-2019 | Ovens Valley Canine Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 14-Apr-2019 | Ovens Valley Canine Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 27-Apr-2019 | Greensborough Kennel Club Inc (AM Show) (VIC) | Minor Class in Group | 20 | Y | Y |
| 11-May-2019 | Shepparton & District Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 12-May-2019 | Shepparton & District Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 18-May-2019 | Ladies Kennel Association Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 1-Jun-2019 | Box Hill & District Kennel Club Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| 5-Jul-2019 | Dogs ACT Group Specialty - Toy Group (ACT) | Junior Class of Breed | 5 | Y | |
| 6-Jul-2019 | Dogs ACT Group Specialty - Toy Group (ACT) | Junior Class of Breed | 5 | Y | |
| 14-Jul-2019 | Dandenong Poultry & Kennel Society Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 20-Jul-2019 | Melbourne Dog Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 27-Jul-2019 | Heidelberg & District Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 210 | 200 | |||
