Results for Rising Star of the Year 2019
| Dog Name : | Aust Ch Shellbears Montana Belle |
| Breed : | Havanese |
| Owned by : | Michelle Taylor |
| Date of Birth : | 31-Aug-2018 - Eligible for Rising Star Comp up to (and including) 28-Feb-2020 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 110
State Points : 110
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 27-Jan-2019 | Canine Fund Raisers (WA) | Baby Class of Breed | 5 | Y | Y |
| 1-Feb-2019 | Non Sporting Dog Club of WA (Inc) All Breeds Show (WA) | Baby Class of Breed | 5 | Y | Y |
| 3-Feb-2019 | Non Sporting Dog Club of WA (Inc) All Breeds Show (WA) | Baby Class of Breed | 5 | Y | Y |
| 16-Feb-2019 | Albany All Breeds Dog Club (WA) | Baby Class of Breed | 5 | Y | Y |
| 17-Feb-2019 | Albany All Breeds Dog Club (WA) | Baby Class of Breed | 5 | Y | Y |
| 23-Feb-2019 | Hills Kennel Club of WA (WA) | Baby Class of Breed | 5 | Y | Y |
| 2-Mar-2019 | The Royal Canin Dogs West Classic (WA) | Minor Class of Breed | 5 | Y | Y |
| 4-Mar-2019 | The Royal Canin Western Classic (WA) | Minor Class of Breed | 5 | Y | Y |
| 15-Mar-2019 | Building & Amenities Club of WA (WA) | Minor Class of Breed | 5 | Y | Y |
| 17-Mar-2019 | Building & Amenities Club of WA (WA) | Minor Class of Breed | 5 | Y | Y |
| 22-Mar-2019 | West Australian Kennel Club (WA) | Minor Class of Breed | 5 | Y | Y |
| 24-Mar-2019 | West Australian Kennel Club (WA) | Minor Class of Breed | 5 | Y | Y |
| 6-Apr-2019 | Fremantle Dog Club (AM Show) (WA) | Minor Class of Breed | 5 | Y | Y |
| 6-Apr-2019 | Fremantle Dog Club (PM SHOW) (WA) | Minor Class of Breed | 5 | Y | Y |
| 7-Apr-2019 | Canine Stewards Association of WA (WA) | Minor Class of Breed | 5 | Y | Y |
| 13-Apr-2019 | Utility Dog Club of WA (Inc) All Breeds Show (AM) (WA) | Minor Class of Breed | 5 | Y | Y |
| 13-Apr-2019 | Utility Dog Club of WA (Inc) All Breeds Show (PM) (WA) | Minor Class of Breed | 5 | Y | Y |
| 27-Apr-2019 | Metropolitan Kennel Club of WA Inc (WA) | Minor Class of Breed | 5 | Y | Y |
| 28-Apr-2019 | Metropolitan Kennel Club of WA Inc (WA) | Minor Class of Breed | 5 | Y | Y |
| 5-May-2019 | WA Toy Dog Specialist Club Inc (SHOW 1) (WA) | Minor Class of Breed | 5 | Y | Y |
| 5-May-2019 | WA Toy Dog Specialist Club Inc (SHOW 2) (WA) | Minor Class of Breed | 5 | Y | Y |
| 13-Jul-2019 | West Australian Kennel Club (WA) | Puppy Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 110 | 110 | |||
