Results for Rising Star of the Year 2019
| Dog Name : | Seasidepak Nessey |
| Breed : | Havanese |
| Owned by : | Susan & Michael Cronshaw |
| Date of Birth : | 2-Sep-2018 - Eligible for Rising Star Comp up to (and including) 1-Mar-2020 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 125
State Points : 125
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| State Competition (Top 40) | 0 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 25-Jan-2019 | Gold Coast Canine Club (QLD) | Baby Class of Breed | 5 | Y | Y |
| 26-Jan-2019 | Gold Coast Canine Club (QLD) | Baby Class of Breed | 5 | Y | Y |
| 27-Jan-2019 | Gold Coast Canine Club (QLD) | Baby Class of Breed | 5 | Y | Y |
| 1-Feb-2019 | Canine Health Committee of Dogs Queensland (QLD) | Baby Class of Breed | 5 | Y | Y |
| 2-Feb-2019 | Amenities Committee of Dogs Queensland (QLD) | Baby Class of Breed | 5 | Y | Y |
| 2-Mar-2019 | Gundog & Heavy Breeds Club of Qld (QLD) | Minor Class in Group | 20 | Y | Y |
| 9-Mar-2019 | Toy Dog Club of Qld (QLD) | Minor Class of Breed | 5 | Y | Y |
| 24-Mar-2019 | Caboolture Kennel Club (QLD) | Minor Class in Group | 20 | Y | Y |
| 30-Mar-2019 | Royal Agricultural Society Qld Toowoomba (QLD) | Minor Class in Group | 20 | Y | Y |
| 13-Apr-2019 | Amenities Committee of Dogs Queensland (QLD) | Minor Class of Breed | 5 | Y | Y |
| 27-Apr-2019 | Sunshine Coast Kennel Club (QLD) | Minor Class of Breed | 5 | Y | Y |
| 9-Jun-2019 | Ipswich Kennel Club (SHOW 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 9-Jun-2019 | Ipswich Kennel Club (SHOW 2) (QLD) | Puppy Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 125 | 125 | |||
