Results for Rising Star of the Year 2019
| Dog Name : | Aust Ch Tambuzi Makaria |
| Breed : | Basenji |
| Owned by : | Adam Druce |
| Date of Birth : | 24-May-2018 - Eligible for Rising Star Comp up to (and including) 23-Nov-2019 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 678
State Points : 443
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 5 | 16 |
| State Competition (Top 40) | 2 | 13 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Jan-2019 | Dogs Victoria Library Committee (VIC) | Minor Class in Group | 20 | Y | Y |
| 11-Jan-2019 | South Eastern Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 12-Jan-2019 | South Eastern Kennel Club Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| 13-Jan-2019 | Bass Valley Kennel Club Inc (VIC) | Minor Class in Show | 50 | Y | Y |
| 19-Jan-2019 | Warrnambool & District Kennel & Obedience Club Inc (AM SHOW) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 19-Jan-2019 | Lady Bay Kennel Club Inc (PM SHOW) (VIC) | Minor Class in Group | 20 | Y | Y |
| 20-Jan-2019 | Lady Bay Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 16-Feb-2019 | Sunshine Kennel Club Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| 16-Feb-2019 | Twilight Canine Country Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 24-Feb-2019 | Berwick & District Agricultural Society Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 8-Mar-2019 | Tallangatta A & P Society (VIC) | Best in Group | 26 | Y | Y |
| 15-Mar-2019 | Cohuna & District Kennel Club Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 16-Mar-2019 | Cohuna A P & H Society Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 17-Mar-2019 | Kerang & District Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 24-Mar-2019 | Holbrook Show Society (NSW) | Puppy Class in Group | 20 | Y | |
| 29-Mar-2019 | Deniliquin & District Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | |
| 30-Mar-2019 | Swan Hill / Lake Boga Kennel Club Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 14-Apr-2019 | Ovens Valley Canine Club Inc (VIC) | Puppy Class in Show | 50 | Y | Y |
| 11-May-2019 | Cootamundra All Breeds Kennel Club (NSW) | Puppy Class in Show | 50 | Y | |
| 12-May-2019 | South West Slopes All Breeds Kennel Club (PM) (NSW) | Puppy Class of Breed | 5 | Y | |
| 13-May-2019 | Cootamundra All Breeds Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | |
| 31-May-2019 | Murray Valley Kennel Club (NSW) | Junior Class in Group | 20 | Y | |
| 1-Jun-2019 | Murray Valley Kennel Club (NSW) | Junior Class in Show | 50 | Y | |
| 10-Jun-2019 | Victorian Spitz Breeds Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 6-Jul-2019 | Murray Valley Kennel Club (AM SHOW) (SA) | Junior Class in Group | 20 | Y | |
| 7-Jul-2019 | Murray Valley Kennel Club (SA) | Junior Class in Show | 50 | Y | |
| 24-Aug-2019 | Wentworth Show Society Inc (NSW) | Junior Class of Breed | 5 | Y | |
| 25-Aug-2019 | Wentworth Ladies Kennel Club (NSW) | Junior Class of Breed | 5 | Y | |
| 5-Oct-2019 | Seymour A & P Society Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| 19-Oct-2019 | Mildura & District Kennel Club Inc (AM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 20-Oct-2019 | Sunraysia Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 26-Oct-2019 | Bendigo Agricultural Show Society Inc (PM SHOW) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 26-Oct-2019 | Bendigo Agricultural Show Society Inc (AM SHOW) (VIC) | Junior Class in Group | 20 | Y | Y |
| 4-Nov-2019 | Victorian Womens Dog Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 9-Nov-2019 | Echuca & District Kennel Club Inc (AM SHOW) (VIC) | Junior Class in Group | 20 | Y | Y |
| 9-Nov-2019 | Echuca & District Kennel Club Inc (PM SHOW) (VIC) | Best in Group | 26 | Y | Y |
| 10-Nov-2019 | Echuca & District Kennel Club Inc (VIC) | Best in Group | 26 | Y | Y |
| 16-Nov-2019 | Kyneton Agricultural Society Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| 17-Nov-2019 | Garden State Kennel Club (PM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 678 | 443 | |||
