Results for Rising Star of the Year 2019
Whippet
Aust Ch Khayoz Dancing In The Rain
(Khayoz Kennels)
Results for Rising Star of the Year 2019
| Dog Name : | Aust Ch Khayoz Dancing In The Rain |
| Breed : | Whippet |
| Owned by : | Khayoz Kennels |
| Date of Birth : | 26-Apr-2018 - Eligible for Rising Star Comp up to (and including) 25-Oct-2019 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 890
State Points : 860
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 9 | 18 |
| State Competition (Top 40) | 8 | 18 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Jan-2019 | Dogs Victoria Library Committee (VIC) | Puppy Class in Show | 50 | Y | Y |
| 11-Jan-2019 | South Eastern Kennel Club Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 12-Jan-2019 | South Eastern Kennel Club Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 13-Jan-2019 | Bass Valley Kennel Club Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 25-Jan-2019 | Bass Valley Kennel Club Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 26-Jan-2019 | Cranbourne Dog Club Inc (VIC) | Puppy Class in Show | 50 | Y | Y |
| 27-Jan-2019 | Australia Day International Dog Club Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 28-Jan-2019 | Australia Day International Dog Club Inc (VIC) | Puppy Class in Group | 40 | Y | Y |
| 9-Feb-2019 | Classic Dog Show (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 16-Feb-2019 | Sunshine Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 17-Feb-2019 | Twilight Canine Country Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 24-Feb-2019 | Berwick & District Agricultural Society Inc (VIC) | Puppy Class in Show | 50 | Y | Y |
| 11-Mar-2019 | Warragul & District Kennel & Obedience Club Inc (AM SHOW) (VIC) | Puppy Class in Group | 20 | Y | Y |
| 11-Mar-2019 | Warragul & District Kennel & Obedience Club Inc (PM SHOW) (VIC) | Puppy Class in Group | 20 | Y | Y |
| 17-Mar-2019 | Pakenham & District Agricultural Society Inc (VIC) | Puppy Class in Show | 50 | Y | Y |
| 7-Apr-2019 | Bulla Amenities Show (VIC) | Puppy Class in Group | 40 | Y | Y |
| 14-Apr-2019 | Canine Museum Foundation Inc (AM SHOW) (VIC) | Puppy Class in Show | 50 | Y | Y |
| 14-Apr-2019 | Canine Museum Foundation Inc (PM SHOW) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 19-Apr-2019 | Maldon Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 20-Apr-2019 | Maldon Kennel Club Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 21-Apr-2019 | Easter Festival Kennel Club Inc (AM SHOW) (VIC) | Puppy Class in Show | 50 | Y | Y |
| 21-Apr-2019 | Easter Festival Kennel Club Inc (PM SHOW) (VIC) | Puppy Class in Group | 20 | Y | Y |
| 25-Apr-2019 | Golden Wattle Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 26-Apr-2019 | Midlands Kennel Club Inc (PM Show) (VIC) | Junior Class in Group | 20 | Y | Y |
| 27-Apr-2019 | Greensborough Kennel Club Inc (AM Show) (VIC) | Junior Class in Show | 50 | Y | Y |
| 6-Jun-2019 | West Gippsland Kennel Association Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 7-Jun-2019 | West Gippsland Kennel Association Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| 15-Jun-2019 | Frankston & Peninsula Kennel Club Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| 5-Jul-2019 | Epic Advance Dog Sports Extravaganza (ACT) | Junior Class of Breed | 5 | Y | |
| 6-Jul-2019 | Dogs ACT Group Specialty - Hound Group (ACT) | Junior Class in Show | 25 | Y | |
| 19-Jul-2019 | Lyndhurst Canine Country Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 21-Jul-2019 | Lyndhurst Canine Country Club Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| 10-Aug-2019 | Lillydale Kennel Club Inc (VIC) | Junior Class in Group | 40 | Y | Y |
| 31-Aug-2019 | Bairnsdale & District Kennel Cub Inc (AM Show) (VIC) | Junior Class in Show | 50 | Y | Y |
| 31-Aug-2019 | East Gippsland Kennel Club Inc (PM Show) (VIC) | Junior Class in Group | 20 | Y | Y |
| 1-Sep-2019 | Bairnsdale & District Kennel Cub Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 890 | 860 | |||
