Results for Rising Star of the Year 2019
| Dog Name : | Aust Ch Dawnus Thats My Bear |
| Breed : | Field Spaniel |
| Owned by : | Miss S Betts & Mrs B Ray |
| Date of Birth : | 13-Dec-2017 - Eligible for Rising Star Comp up to (and including) 12-Jun-2019 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 325
State Points : 275
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 12 |
| State Competition (Top 40) | 0 | 10 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 2-Feb-2019 | Rydal A H & P Association (NSW) | Junior Class in Group | 20 | Y | Y |
| 9-Feb-2019 | Oberon Show Society (NSW) | Junior Class in Group | 20 | Y | Y |
| 17-Feb-2019 | Gunning P A & I Society Inc (NSW) | Junior Class in Group | 20 | Y | Y |
| 24-Feb-2019 | 2019 ACTEWAGL Royal Canberra Show (ACT) | Junior Class of Breed | 5 | Y | |
| 2-Mar-2019 | Mudgee Show Society (NSW) | Junior Class in Group | 10 | Y | Y |
| 3-Mar-2019 | Blaxland Glenbrook RSL & Citizens Kennel & Training Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 9-Mar-2019 | Lithgow District Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 10-Mar-2019 | Lithgow District Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 23-Mar-2019 | Dogs NSW Western Region (NSW) | Junior Class of Breed | 5 | Y | Y |
| 24-Mar-2019 | Dogs NSW Western Region (NSW) | Junior Class of Breed | 5 | Y | Y |
| 30-Mar-2019 | Dogs ACT March Festival (PM Show) (ACT) | Junior Class of Breed | 5 | Y | |
| 31-Mar-2019 | Dogs ACT March Festival (AM Show) (ACT) | Junior Class in Group | 20 | Y | |
| 31-Mar-2019 | Dogs ACT March Festival (PM Show) (ACT) | Junior Class in Group | 20 | Y | |
| 7-Apr-2019 | Fairfield & District All Breeds Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 19-Apr-2019 | Sporting Spaniel Society of NSW (NSW) | Junior Class of Breed | 5 | Y | Y |
| 5-May-2019 | Bathurst A H & P Association Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 11-May-2019 | Bathurst District Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 12-May-2019 | Bathurst District Kennel Club Inc (NSW) | Junior Class in Group | 20 | Y | Y |
| 18-May-2019 | Temora & District All Breeds Kennel Club (AM) (NSW) | Junior Class in Group | 20 | Y | Y |
| 18-May-2019 | South West Slopes All Breeds Kennel Club (PM) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 19-May-2019 | Temora & District All Breeds Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 25-May-2019 | Cowra & District Kennel Club Inc (AM Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 25-May-2019 | Cowra & District Kennel Club Inc (PM Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 26-May-2019 | Cowra & District Kennel Club Inc (NSW) | Junior Class in Group | 20 | Y | Y |
| 31-May-2019 | Murray Valley Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 1-Jun-2019 | Murray Valley Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 1-Jun-2019 | Gundogs of the Southern Region (NSW) | Junior Class of Breed | 5 | Y | Y |
| 2-Jun-2019 | Gundogs of the Southern Region (NSW) | Junior Class of Breed | 5 | Y | Y |
| 8-Jun-2019 | Parkes & District Kennel Club Inc (Show 1) (NSW) | Junior Class in Group | 20 | Y | Y |
| 9-Jun-2019 | Parkes & District Kennel Club Inc (Show 2) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 9-Jun-2019 | Parkes & District Kennel Club Inc (Show 3) (NSW) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 325 | 275 | |||
