Results for Rising Star of the Year 2019
| Dog Name : | Mastdoch Cheyenne |
| Breed : | Mastiff |
| Owned by : | Karen Docherty |
| Date of Birth : | 22-Apr-2018 - Eligible for Rising Star Comp up to (and including) 21-Oct-2019 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 20
State Points : 20
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 2-Feb-2019 | Wollongong & District Kennel Club Inc (PM SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 3-Feb-2019 | Wollongong & District Kennel Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 9-Feb-2019 | Crookwell A P & H Society Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 16-Feb-2019 | Dogs NSW Complex Fundraising Committee (NSW) | Puppy Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 20 | 20 | |||
