Results for Rising Star of the Year 2019
Rhodesian Ridgeback
Juzrival Didit For The Nookie
(A Barter & L Fletcher)
Results for Rising Star of the Year 2019
| Dog Name : | Juzrival Didit For The Nookie |
| Breed : | Rhodesian Ridgeback |
| Owned by : | A Barter & L Fletcher |
| Date of Birth : | 28-Jul-2018 - Eligible for Rising Star Comp up to (and including) 27-Jan-2020 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 390
State Points : 385
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 10 |
| State Competition (Top 40) | 2 | 10 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 9-Feb-2019 | Henty Show Society (NSW) | Minor Class in Group | 20 | Y | Y |
| 24-Feb-2019 | 2019 ACTEWAGL Royal Canberra Show (ACT) | Puppy Class of Breed | 5 | Y | |
| 23-Mar-2019 | Yass Show Society Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 29-Mar-2019 | Deniliquin & District Kennel Club (NSW) | Minor Class of Breed | 5 | Y | Y |
| 31-Mar-2019 | Deniliquin & District Kennel Club (NSW) | Minor Class in Group | 20 | Y | Y |
| 4-May-2019 | Corowa & District Kennel Club (NSW) | Puppy Class in Group | 20 | Y | Y |
| 5-May-2019 | Albury & Border Kennel Club Inc (NSW) | Puppy Class in Group | 20 | Y | Y |
| 18-May-2019 | Temora & District All Breeds Kennel Club (AM) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 18-May-2019 | South West Slopes All Breeds Kennel Club (PM) (NSW) | Puppy Class in Show | 50 | Y | Y |
| 19-May-2019 | Temora & District All Breeds Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 8-Jun-2019 | Parkes & District Kennel Club Inc (Show 1) (NSW) | Puppy Class in Show | 50 | Y | Y |
| 9-Jun-2019 | Parkes & District Kennel Club Inc (Show 2) (NSW) | Puppy Class in Group | 10 | Y | Y |
| 22-Jun-2019 | Southern Region Hound Club Of NSW (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 22-Jun-2019 | Dogs NSW Southern Region Country Classic (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 23-Jun-2019 | Southern Region Hound Club Of NSW (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 23-Jun-2019 | Dogs NSW Southern Region Country Classic (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 29-Jun-2019 | Riverina District All Breeds Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 30-Jun-2019 | Riverina District All Breeds Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 28-Jul-2019 | Harden Murrumburrah Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 2-Aug-2019 | Wagga Wagga All Breeds Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 3-Aug-2019 | Wagga Wagga All Breeds Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 4-Aug-2019 | Wagga Wagga All Breeds Kennel Club (NSW) | Junior Class in Group | 20 | Y | Y |
| 23-Aug-2019 | Coolamon Ganmain Kennel Club (NSW) | Junior Class in Group | 20 | Y | Y |
| 24-Aug-2019 | Ganmain Show Society (NSW) | Junior Class in Group | 20 | Y | Y |
| 25-Aug-2019 | Coolamon Ganmain Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 1-Sep-2019 | Wagga Wagga Show Society Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 22-Sep-2019 | Lockhart Show Society (NSW) | Junior Class in Group | 20 | Y | Y |
| 28-Sep-2019 | Temora Show Society Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 19-Oct-2019 | The Rock Show Society Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 2-Nov-2019 | Albury Show Society Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 3-Nov-2019 | Albury & Border Kennel Club Inc (NSW) | Junior Class in Group | 20 | Y | Y |
| 22-Dec-2019 | Dogs NSW Southern Region RFS Charity Show (NSW) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 390 | 385 | |||
