Results for Rising Star of the Year 2019
| Dog Name : | Sennen Oops I Did It Again |
| Breed : | Bernese Mountain Dog |
| Owned by : | D J & Mrs G F May / R Jackson |
| Date of Birth : | 19-Oct-2018 - Eligible for Rising Star Comp up to (and including) 18-Apr-2020 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 310
State Points : 310
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 13 |
| State Competition (Top 40) | 1 | 13 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 26-Jan-2019 | Canine Fund Raisers (WA) | Baby Class in Group | 20 | Y | Y |
| 27-Jan-2019 | Canine Fund Raisers (WA) | Baby Class in Group | 20 | Y | Y |
| 23-Feb-2019 | Hills Kennel Club of WA (WA) | Baby Class of Breed | 5 | Y | Y |
| 30-Mar-2019 | West Australian Terrier Club Inc (All Breeds Show) (WA) | Baby Class of Breed | 5 | Y | Y |
| 31-Mar-2019 | West Australian Terrier Club Inc (All Breeds Show) (WA) | Baby Class in Group | 20 | Y | Y |
| 6-Apr-2019 | Fremantle Dog Club (AM Show) (WA) | Baby Class in Group | 20 | Y | Y |
| 27-Apr-2019 | Metropolitan Kennel Club of WA Inc (WA) | Minor Class in Group | 20 | Y | Y |
| 28-Apr-2019 | Metropolitan Kennel Club of WA Inc (WA) | Minor Class in Group | 20 | Y | Y |
| 5-May-2019 | Utility Dog Club of WA Inc (PM Show) (WA) | Minor Class in Show | 25 | Y | Y |
| 1-Jun-2019 | Canine Fund Raisers (AM SHOW) (WA) | Minor Class in Group | 20 | Y | Y |
| 1-Jun-2019 | Canine Fund Raisers (PM SHOW) (WA) | Minor Class in Group | 20 | Y | Y |
| 16-Jun-2019 | Building & Amenities (WA) | Minor Class in Group | 20 | Y | Y |
| 14-Sep-2019 | Utility Dog Club of WA Inc (PM SHOW) (WA) | Junior Class of Breed | 5 | Y | Y |
| 14-Sep-2019 | Utility Dog Club of WA Inc (AM SHOW) (WA) | Junior Class of Breed | 5 | Y | Y |
| 12-Oct-2019 | Canine Stewards Association of WA (PM SHOW) (WA) | Junior Class in Group | 20 | Y | Y |
| 19-Oct-2019 | Bunbury & Districts Dog Club of WA Inc (WA) | Junior Class in Group | 20 | Y | Y |
| 3-Nov-2019 | All Breeds Dog Club of WA Inc (WA) | Junior Class in Group | 20 | Y | Y |
| 16-Nov-2019 | Building & Amenities Championship Show (WA) | Junior Class of Breed | 5 | Y | Y |
| 8-Dec-2019 | All Breeds Pink Support Show (WA) | Junior Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 310 | 310 | |||
