Results for Rising Star of the Year 2019
Miniature Pinscher
Aust Ch Marniechar Picture This
(K M Potts)
Results for Rising Star of the Year 2019
| Dog Name : | Aust Ch Marniechar Picture This |
| Breed : | Miniature Pinscher |
| Owned by : | K M Potts |
| Date of Birth : | 2-May-2018 - Eligible for Rising Star Comp up to (and including) 1-Nov-2019 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 275
State Points : 165
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 6 |
| State Competition (Top 40) | 1 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 5-Jan-2019 | Wollondilly All Breeds Kennel Club Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 12-Jan-2019 | Lake George & Wamboin District Kennel Club (NSW) | Minor Class of Breed | 5 | Y | Y |
| 27-Jan-2019 | Dogs ACT Summer Festival (AM Show) (ACT) | Minor Class of Breed | 5 | Y | |
| 27-Jan-2019 | Dogs ACT Summer Festival (PM Show) (ACT) | Minor Class in Group | 20 | Y | |
| 28-Jan-2019 | Dogs ACT Summer Festival (AM Show) (ACT) | Minor Class of Breed | 5 | Y | |
| 28-Jan-2019 | Dogs ACT Summer Festival (PM Show) (ACT) | Minor Class of Breed | 5 | Y | |
| 9-Feb-2019 | Crookwell A P & H Society Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 17-Feb-2019 | Gunning P A & I Society Inc (NSW) | Puppy Class in Group | 20 | Y | Y |
| 1-Mar-2019 | Boorowa Show Society Inc (NSW) | Puppy Class in Group | 20 | Y | Y |
| 2-Mar-2019 | Campbelltown & District All Breeds Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 9-Mar-2019 | Robertson Agricultural & Horticultural Society Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 17-Mar-2019 | Children's Cancer Charity Dog Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 23-Mar-2019 | Yass Show Society Inc (NSW) | Puppy Class in Group | 10 | Y | Y |
| 13-Apr-2019 | Canberra Toy Group Autumn Carnival (Show 1) (ACT) | Puppy Class of Breed | 5 | Y | |
| 13-Apr-2019 | Canberra Toy Group Autumn Carnival (Show 2) (ACT) | Puppy Class of Breed | 5 | Y | |
| 8-Jun-2019 | ACT Ladies Kennel Club Inc (ACT) | Junior Class of Breed | 5 | Y | |
| 15-Jun-2019 | Dogs NSW Public Relations Committee (NSW) | Junior Class of Breed | 5 | Y | Y |
| 16-Jun-2019 | Toy & General All Breeds Dog Club of NSW (AM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 16-Jun-2019 | Toy & General All Breeds Dog Club of NSW (PM SHOW) (NSW) | Junior Class in Group | 20 | Y | Y |
| 28-Jun-2019 | Riverina District All Breeds Kennel Club (NSW) | Junior Class in Group | 20 | Y | Y |
| 8-Sep-2019 | Dogs NSW Library & Archives Committee (NSW) | Junior Class of Breed | 5 | Y | Y |
| 22-Sep-2019 | Nowra District Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 5-Oct-2019 | Canberra Toy Dog Club Inc (Show 2) (ACT) | Junior Class in Show | 25 | Y | |
| 5-Oct-2019 | Canberra Toy Dog Club Inc (Show 1) (ACT) | Junior Class of Breed | 5 | Y | |
| 6-Oct-2019 | Canberra Toy Group Ch Show (Show 1) (ACT) | Junior Class of Breed | 5 | Y | |
| 6-Oct-2019 | Canberra Toy Group Ch Show (Show 2) (ACT) | Junior Class in Show | 25 | Y | |
| 12-Oct-2019 | Miniature Pinscher Club of NSW (NSW) | Junior Class in Show | 25 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 275 | 165 | |||
