Results for Rising Star of the Year 2019
| Dog Name : | Runninjacs The Dark Knight |
| Breed : | Jack Russell Terrier |
| Owned by : | Kimberley Azzopardi |
| Date of Birth : | 30-Jun-2018 - Eligible for Rising Star Comp up to (and including) 29-Dec-2019 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 350
State Points : 230
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 10 |
| State Competition (Top 40) | 0 | 8 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 25-Jan-2019 | Bass Valley Kennel Club Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 27-Jan-2019 | Australia Day International Dog Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 9-Feb-2019 | Classic Dog Show (VIC) | Minor Class in Group | 20 | Y | Y |
| 16-Feb-2019 | Twilight Canine Country Club Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| 8-Mar-2019 | Camperdown & District Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 9-Mar-2019 | Mt Elephant & District Kennel Club Inc (AM Show) (VIC) | Minor Class in Group | 20 | Y | Y |
| 9-Mar-2019 | Camperdown & District Kennel Club Inc (PM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 10-Mar-2019 | Noorat & District Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 17-Mar-2019 | Pakenham & District Agricultural Society Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| 24-Mar-2019 | Holbrook Show Society (NSW) | Puppy Class in Group | 20 | Y | |
| 6-Apr-2019 | Bulla Amenities Show (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 7-Apr-2019 | Bulla Amenities Show (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 22-Apr-2019 | Advance Sydney Royal Dog Show (NSW) | Puppy Class in Group | 40 | Y | |
| 31-May-2019 | Terrier Club of SA Inc (SA) | Puppy Class in Show | 25 | Y | |
| 10-Jun-2019 | Sporting Terrier Club of Victoria (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 29-Jun-2019 | Victorian Poultry & Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 30-Jun-2019 | Canine Amenities Club Victoria Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| 5-Jul-2019 | Dogs ACT Group Specialty - Terrier Group (ACT) | Junior Class of Breed | 5 | Y | |
| 19-Jul-2019 | Lyndhurst Canine Country Club Inc (VIC) | Open Class in Group | 20 | Y | Y |
| 2-Aug-2019 | Eaglehawk Kennel Club (VIC) | Junior Class of Breed | 5 | Y | Y |
| 13-Oct-2019 | Jack Russell Terrier Club of NSW Inc (NSW) | Junior Class in Show | 25 | Y | |
| 20-Oct-2019 | Southern Highlands Kennel & Obedience Club Inc (NSW) | Junior Class of Breed | 5 | Y | |
| 4-Nov-2019 | Victorian Womens Dog Club Inc (VIC) | Australian Bred Class in Group | 40 | Y | Y |
| 5-Nov-2019 | Sunbury Canine Club Inc (VIC) | Open Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 350 | 230 | |||
