Results for Rising Star of the Year 2019
Rhodesian Ridgeback
Aust Ch Ballahond Sager Lakes
(Sandra Bell)
Results for Rising Star of the Year 2019
| Dog Name : | Aust Ch Ballahond Sager Lakes |
| Breed : | Rhodesian Ridgeback |
| Owned by : | Sandra Bell |
| Date of Birth : | 18-Oct-2018 - Eligible for Rising Star Comp up to (and including) 17-Apr-2020 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 290
State Points : 290
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 6 |
| State Competition (Top 40) | 0 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 2-Feb-2019 | Novocastrian Ladies Canine Association (AM SHOW) (NSW) | Baby Class in Group | 20 | Y | Y |
| 2-Feb-2019 | Novocastrian Ladies Canine Association (PM SHOW) (NSW) | Baby Class in Group | 20 | Y | Y |
| 3-Feb-2019 | Novocastrian Ladies Canine Association (NSW) | Baby Class of Breed | 5 | Y | Y |
| 8-Feb-2019 | Tuggerah Lakes Kennel & Obedience Club Inc (NSW) | Baby Class of Breed | 5 | Y | Y |
| 9-Feb-2019 | Tuggerah Lakes Kennel & Obedience Club Inc (AM SHOW) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 9-Feb-2019 | Tuggerah Lakes Kennel & Obedience Club Inc (PM SHOW) (NSW) | Baby Class in Group | 20 | Y | Y |
| 10-Feb-2019 | Morisset-Lake Macquarie Dist Agricultural Association Inc (NSW) | Baby Class of Breed | 5 | Y | Y |
| 16-Feb-2019 | Hunter River A & H Association Ltd (NSW) | Baby Class of Breed | 5 | Y | Y |
| 24-Feb-2019 | Blacktown Kennel & Training Club Inc (NSW) | Baby Class of Breed | 5 | Y | Y |
| 1-Mar-2019 | Newcastle A H & I Association Inc (NSW) | Baby Class in Group | 20 | Y | Y |
| 2-Mar-2019 | Campbelltown & District All Breeds Kennel Club (NSW) | Baby Class of Breed | 5 | Y | Y |
| 9-Mar-2019 | Lake District Canine Club (AM SHOW) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 9-Mar-2019 | Lake District Canine Club (PM SHOW) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 10-Mar-2019 | Lake District Canine Club (NSW) | Baby Class of Breed | 5 | Y | Y |
| 23-Mar-2019 | Wallamba District A & H Association Inc (NSW) | Baby Class in Group | 20 | Y | Y |
| 30-Mar-2019 | Liverpool & District All Breeds Kennel Club (NSW) | Baby Class of Breed | 5 | Y | Y |
| 31-Mar-2019 | Wingham Show Society Inc (NSW) | Baby Class of Breed | 5 | Y | Y |
| 22-Apr-2019 | Advance Sydney Royal Dog Show (NSW) | Baby Class of Breed | 5 | Y | Y |
| 27-Apr-2019 | Stroud Show Association Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 9-Jun-2019 | Ipswich Kennel Club (SHOW 1) (QLD) | Minor Class of Breed | 5 | Y | |
| 10-Jun-2019 | Ipswich Kennel Club (QLD) | Minor Class of Breed | 5 | Y | |
| 30-Aug-2019 | Dogs NSW Spring Fair (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 31-Aug-2019 | Dogs NSW Spring Fair (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 1-Sep-2019 | Dogs NSW Spring Fair (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 6-Sep-2019 | Dogs NSW Northern Region (Inland) Committee (AM SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 6-Sep-2019 | Dogs NSW Northern Region (Inland) Committee (PM SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 7-Sep-2019 | Walcha Kennel Club Inc (AM SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 7-Sep-2019 | Walcha Kennel Club Inc (PM SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 8-Sep-2019 | Walcha Kennel Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 21-Sep-2019 | Woodlands & Childrens Charity Homes (NSW) | Puppy Class in Group | 20 | Y | Y |
| 28-Sep-2019 | Hills Dog Club Inc (AM SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 28-Sep-2019 | Hills Dog Club Inc (PM SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 29-Sep-2019 | Fairfield & District All Breeds Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 7-Oct-2019 | Hound Club of NSW (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 19-Oct-2019 | Camden Haven Show Society (NSW) | Junior Class of Breed | 5 | Y | Y |
| 27-Oct-2019 | Manly & District Kennel & Dog Training Club Inc (AM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 27-Oct-2019 | Manly & District Kennel & Dog Training Club Inc (PM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 2-Nov-2019 | Northern All Breeds Kennel Club (AM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 16-Nov-2019 | Bulahdelah Show Society Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 23-Nov-2019 | Dalwood Childrens Home Charity Shows (PM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 29-Nov-2019 | Brisbane Water Legacy Dog Club (PM SHOW) (NSW) | Junior Class of Breed | 5 | Y | |
| 14-Dec-2019 | NSW Womens Dog Club Inc (NSW) | Junior Class of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 290 | 290 | |||
