Results for Rising Star of the Year 2019
Rottweiler
Aust Ch Mondallin Effie Express
(Dean Dallinger & Monica Moore)
Results for Rising Star of the Year 2019
| Dog Name : | Aust Ch Mondallin Effie Express |
| Breed : | Rottweiler |
| Owned by : | Dean Dallinger & Monica Moore |
| Date of Birth : | 15-Jun-2018 - Eligible for Rising Star Comp up to (and including) 14-Dec-2019 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 220
State Points : 215
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 5 |
| State Competition (Top 40) | 1 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 8-Feb-2019 | Allora Kennel Club Inc (QLD) | Minor Class in Group | 20 | Y | Y |
| 9-Feb-2019 | Allora Show Society Inc (QLD) | Minor Class in Group | 20 | Y | Y |
| 16-Feb-2019 | Clifton Show Society Inc (QLD) | Minor Class of Breed | 5 | Y | Y |
| 16-Feb-2019 | Maryborough Kennel Club Inc. (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 17-Feb-2019 | Maryborough Kennel Club Inc. (QLD) | Puppy Class in Group | 20 | Y | Y |
| 4-May-2019 | Western Suburbs Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 4-May-2019 | Bonalbo Show Society (NSW) | Puppy Class of Breed | 5 | Y | |
| 5-May-2019 | Western Suburbs Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 6-May-2019 | Western Suburbs Kennel Club (QLD) | Puppy Class in Show | 50 | Y | Y |
| 10-May-2019 | Marburg & District A & I Association (QLD) | Puppy Class in Group | 20 | Y | Y |
| 11-May-2019 | Brisbane Valley Kennel Club (QLD) | Australian Bred Class of Breed | 5 | Y | Y |
| 11-May-2019 | Crows Nest A H & I Society (QLD) | Puppy Class in Group | 20 | Y | Y |
| 12-May-2019 | Brisbane Valley Kennel Club (QLD) | Australian Bred Class of Breed | 5 | Y | Y |
| 1-Jun-2019 | Lockyer Valley Kennel Club (SHOW 2) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 2-Jun-2019 | Lockyer Valley Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 9-Jun-2019 | Ipswich Kennel Club (SHOW 1) (QLD) | Australian Bred Class of Breed | 5 | Y | Y |
| 9-Jun-2019 | Ipswich Kennel Club (SHOW 2) (QLD) | Australian Bred Class of Breed | 5 | Y | Y |
| 28-Jun-2019 | Rosewood A & H Association Inc (QLD) | Australian Bred Class of Breed | 5 | Y | Y |
| 20-Jul-2019 | Advance Pacific International (Show 1) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 21-Jul-2019 | Advance Pacific International (Show 1) (QLD) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 220 | 215 | |||
