Results for Rising Star of the Year 2019
Dobermann
Kibali Miss-Shiloh (Imp NZ)
(Sandra Mair & Christne Mair)
Results for Rising Star of the Year 2019
| Dog Name : | Kibali Miss-Shiloh (Imp NZ) |
| Breed : | Dobermann |
| Owned by : | Sandra Mair & Christne Mair |
| Date of Birth : | 10-Sep-2018 - Eligible for Rising Star Comp up to (and including) 9-Mar-2020 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 295
State Points : 290
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 10 |
| State Competition (Top 40) | 2 | 10 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 2-Feb-2019 | Rydal A H & P Association (NSW) | Baby Class in Group | 20 | Y | Y |
| 9-Feb-2019 | Oberon Show Society (NSW) | Baby Class in Group | 20 | Y | Y |
| 24-Feb-2019 | 2019 ACTEWAGL Royal Canberra Show (ACT) | Baby Class of Breed | 5 | Y | |
| 9-Mar-2019 | Robertson Agricultural & Horticultural Society Inc (NSW) | Baby Class in Group | 20 | Y | Y |
| 7-Apr-2019 | Fairfield & District All Breeds Kennel Club (NSW) | Minor Class of Breed | 5 | Y | Y |
| 27-Apr-2019 | Ladies Kennel Association Of NSW (GOLD SHOW) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 5-May-2019 | Bathurst A H & P Association Inc (NSW) | Minor Class in Group | 20 | Y | Y |
| 25-May-2019 | Cowra & District Kennel Club Inc (AM Show) (NSW) | Minor Class in Group | 20 | Y | Y |
| 25-May-2019 | Cowra & District Kennel Club Inc (PM Show) (NSW) | Minor Class in Show | 50 | Y | Y |
| 26-May-2019 | Cowra & District Kennel Club Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 10-Jun-2019 | Utility Dog Club of NSW Inc (BLACK & GOLD SHOW) (NSW) | Puppy Class in Show | 25 | Y | Y |
| 15-Sep-2019 | Cudal A P Society Inc (NSW) | Junior Class in Group | 20 | Y | Y |
| 18-Oct-2019 | Wellington Valley Kennel Club (NSW) | Junior Class in Group | 20 | Y | Y |
| 19-Oct-2019 | Wellington Valley Kennel Club (NSW) | Junior Class in Group | 20 | Y | Y |
| 20-Oct-2019 | Wellington Valley Kennel Club (NSW) | Junior Class in Group | 20 | Y | Y |
| 14-Dec-2019 | NSW Womens Dog Club Inc (NSW) | Junior Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 295 | 290 | |||
