Results for Rising Star of the Year 2019
| Dog Name : | Lovewyre Diamond Jack |
| Breed : | German Wirehaired Pointer |
| Owned by : | Gary & Liz Lovell |
| Date of Birth : | 4-Apr-2018 - Eligible for Rising Star Comp up to (and including) 3-Oct-2019 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 180
State Points : 35
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 9-Feb-2019 | Bega Valley Kennel & Obedience Club Inc (NSW) | Junior Class of Breed | 5 | Y | |
| 10-Feb-2019 | Bega Valley Kennel & Obedience Club Inc (NSW) | Junior Class of Breed | 5 | Y | |
| 11-Feb-2019 | Bega Valley Kennel & Obedience Club Inc (NSW) | Junior Class of Breed | 5 | Y | |
| 15-Feb-2019 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Junior Class of Breed | 5 | Y | |
| 16-Feb-2019 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Junior Class of Breed | 5 | Y | |
| 17-Feb-2019 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Junior Class of Breed | 5 | Y | |
| 23-Feb-2019 | Rochester A & P Society Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 8-Mar-2019 | Tallangatta A & P Society (VIC) | Junior Class of Breed | 5 | Y | Y |
| 17-Mar-2019 | Tumbarumba Show Society (NSW) | Junior Class of Breed | 5 | Y | |
| 24-Mar-2019 | Holbrook Show Society (NSW) | Junior Class of Breed | 5 | Y | |
| 29-Mar-2019 | Deniliquin & District Kennel Club (NSW) | Junior Class of Breed | 5 | Y | |
| 30-Mar-2019 | Deniliquin & District Kennel Club (NSW) | Junior Class of Breed | 5 | Y | |
| 31-Mar-2019 | Deniliquin & District Kennel Club (NSW) | Junior Class of Breed | 5 | Y | |
| 13-Apr-2019 | Ovens Valley Canine Club Inc (VIC) | Australian Bred Class of Breed | 5 | Y | Y |
| 11-May-2019 | Shepparton & District Kennel Club Inc (VIC) | Australian Bred Class of Breed | 5 | Y | Y |
| 12-May-2019 | Shepparton & District Kennel Club Inc (VIC) | Australian Bred Class of Breed | 5 | Y | Y |
| 31-May-2019 | Murray Valley Kennel Club (NSW) | Australian Bred Class of Breed | 5 | Y | |
| 1-Jun-2019 | Murray Valley Kennel Club (NSW) | Australian Bred Class of Breed | 5 | Y | |
| 2-Jun-2019 | Murray Valley Kennel Club (NSW) | Australian Bred Class of Breed | 5 | Y | |
| 22-Jun-2019 | Wangaratta Kennel & Obedience Dog Club Inc (VIC) | Australian Bred Class of Breed | 5 | Y | Y |
| 23-Jun-2019 | Wangaratta Kennel & Obedience Dog Club Inc (VIC) | Australian Bred Class of Breed | 5 | Y | Y |
| 26-Jul-2019 | Harden Murrumburrah Kennel Club (NSW) | Australian Bred Class of Breed | 5 | Y | |
| 27-Jul-2019 | Harden Murrumburrah Kennel Club (NSW) | Australian Bred Class of Breed | 5 | Y | |
| 28-Jul-2019 | Harden Murrumburrah Kennel Club (NSW) | Australian Bred Class in Group | 20 | Y | |
| 24-Aug-2019 | Ganmain Show Society (NSW) | Australian Bred Class in Group | 20 | Y | |
| 7-Sep-2019 | Murrumburrah Harden Show Society (NSW) | Australian Bred Class in Group | 20 | Y | |
| 8-Sep-2019 | Bethungra & Illabo District Kennel Club (NSW) | Australian Bred Class of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 180 | 35 | |||
