Results for Rising Star of the Year 2019
Cairn Terrier
Aust Ch Ayladee African Queen
(Donna Robinson)
Results for Rising Star of the Year 2019
| Dog Name : | Aust Ch Ayladee African Queen |
| Breed : | Cairn Terrier |
| Owned by : | Donna Robinson |
| Date of Birth : | 8-Aug-2018 - Eligible for Rising Star Comp up to (and including) 7-Feb-2020 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 295
State Points : 295
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 7 |
| State Competition (Top 40) | 0 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 13-Jan-2019 | Combined Northern Canine Committee Inc (NSW) | Baby Class of Breed | 5 | Y | Y |
| 10-Feb-2019 | Morisset-Lake Macquarie Dist Agricultural Association Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 16-Feb-2019 | Hunter River A & H Association Ltd (NSW) | Minor Class of Breed | 5 | Y | Y |
| 22-Feb-2019 | Cessnock & District Agricultural Society Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 1-Mar-2019 | Newcastle A H & I Association Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 9-Mar-2019 | Lake District Canine Club (AM SHOW) (NSW) | Minor Class in Group | 20 | Y | Y |
| 9-Mar-2019 | Lake District Canine Club (PM SHOW) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 10-Mar-2019 | Lake District Canine Club (NSW) | Minor Class in Group | 20 | Y | Y |
| 23-Mar-2019 | Wallamba District A & H Association Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 29-Mar-2019 | Moree Kennel Club Inc (AM Show) (NSW) | Minor Class in Group | 20 | Y | Y |
| 29-Mar-2019 | New England Ladies Kennel Club (PM Show) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 30-Mar-2019 | New England Ladies Kennel Club (PM Show) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 31-Mar-2019 | Moree Kennel Club Inc (NSW) | Minor Class in Group | 20 | Y | Y |
| 7-Apr-2019 | Fairfield & District All Breeds Kennel Club (NSW) | Minor Class of Breed | 5 | Y | Y |
| 27-Apr-2019 | Gunnedah & District Kennel Club Inc (NSW) | Minor Class in Group | 20 | Y | Y |
| 28-Apr-2019 | Gunnedah & District Kennel Club Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 3-May-2019 | Morisset & District All Breeds Kennel Club Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 4-May-2019 | Hunter Kennel Club (AM SHOW) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 4-May-2019 | Hunter Kennel Club (PM SHOW) (NSW) | Minor Class in Group | 20 | Y | Y |
| 19-May-2019 | Cessnock Dog Club (AM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 22-Jun-2019 | Nor-West Canine Association (AM SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 22-Jun-2019 | Nor-West Canine Association (PM SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 6-Jul-2019 | Penrith Kennel & Obedience Club Inc (BLUE SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 6-Jul-2019 | Penrith Kennel & Obedience Club Inc (RED SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 6-Jul-2019 | Penrith Kennel & Obedience Club Inc (PM SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 12-Jul-2019 | Kempsey Macleay Valley Kennel Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 13-Jul-2019 | Kempsey Macleay Valley Kennel Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 14-Jul-2019 | Kempsey Macleay Valley Kennel Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 9-Aug-2019 | Medowie & District All Breeds Kennel Club (AM SHOW) (NSW) | Australian Bred Class of Breed | 5 | Y | Y |
| 10-Aug-2019 | Bay City All Breeds Kennel Club (PM SHOW) (NSW) | Australian Bred Class of Breed | 5 | Y | Y |
| 10-Aug-2019 | Bay City All Breeds Kennel Club (AM SHOW) (NSW) | Australian Bred Class of Breed | 5 | Y | Y |
| 24-Aug-2019 | Port Stephens Dog Sports Club Inc (NSW) | Australian Bred Class of Breed | 5 | Y | Y |
| 24-Aug-2019 | Newcastle Terrier & Toy Club (NSW) | Bred By Exhibitor Class in Group | 10 | Y | Y |
| 1-Sep-2019 | Dogs NSW Spring Fair (NSW) | Australian Bred Class of Breed | 5 | Y | Y |
| 6-Sep-2019 | Dogs NSW Northern Region (Inland) Committee (PM SHOW) (NSW) | Australian Bred Class of Breed | 5 | Y | Y |
| 7-Sep-2019 | Walcha Kennel Club Inc (AM SHOW) (NSW) | Australian Bred Class of Breed | 5 | Y | Y |
| 7-Sep-2019 | Walcha Kennel Club Inc (PM SHOW) (NSW) | Australian Bred Class of Breed | 5 | Y | Y |
| 21-Sep-2019 | Coffs Harbour District All Breeds Kennel Club (AM SHOW) (NSW) | Australian Bred Class of Breed | 5 | Y | Y |
| 21-Sep-2019 | Coffs Harbour District All Breeds Kennel Club (PM SHOW) (NSW) | Australian Bred Class of Breed | 5 | Y | Y |
| 22-Sep-2019 | Coffs Harbour District All Breeds Kennel Club (NSW) | Australian Bred Class of Breed | 5 | Y | Y |
| 28-Sep-2019 | New England Celtic & All Breeds Kennel Club (NSW) | Australian Bred Class of Breed | 5 | ||
| 25-Oct-2019 | Dogs NSW Northern Region (Inland) Committee (NSW) | Australian Bred Class of Breed | 5 | ||
| 26-Oct-2019 | Tamworth Kennel Club Inc (AM SHOW) (NSW) | Australian Bred Class of Breed | 5 | ||
| 2-Nov-2019 | Northern All Breeds Kennel Club (AM SHOW) (NSW) | Australian Bred Class of Breed | 5 | ||
| 2-Nov-2019 | Northern All Breeds Kennel Club (PM SHOW) (NSW) | Australian Bred Class of Breed | 5 | ||
| 29-Nov-2019 | Brisbane Water Legacy Dog Club (AM SHOW) (NSW) | Junior Class of Breed | 5 | ||
| 29-Nov-2019 | Brisbane Water Legacy Dog Club (PM SHOW) (NSW) | Junior Class of Breed | 5 | ||
| 30-Nov-2019 | Wyong Shire Canine Club (AM Show) (NSW) | Junior Class of Breed | 5 | ||
| 30-Nov-2019 | Wyong Shire Canine Club (PM Show) (NSW) | Junior Class of Breed | 5 | ||
| Pointscore totals based on top 40 shows (points value) | 295 | 295 | |||
