Results for Rising Star of the Year 2019
| Dog Name : | Aust Ch Klausnkesh Son of a Gun |
| Breed : | German Shorthaired Pointer |
| Owned by : | Therese Corbett/Charmaine Walker |
| Date of Birth : | 6-Oct-2017 - Eligible for Rising Star Comp up to (and including) 5-Apr-2019 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 50
State Points : 40
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 9-Feb-2019 | Bega Valley Kennel & Obedience Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 10-Feb-2019 | Bega Valley Kennel & Obedience Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 11-Feb-2019 | Bega Valley Kennel & Obedience Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 15-Feb-2019 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 16-Feb-2019 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 17-Feb-2019 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 24-Feb-2019 | Berwick & District Agricultural Society Inc (VIC) | Junior Class of Breed | 5 | Y | |
| 8-Mar-2019 | Tallangatta A & P Society (VIC) | Junior Class of Breed | 5 | Y | |
| 23-Mar-2019 | Yass Show Society Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 24-Mar-2019 | Holbrook Show Society (NSW) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 50 | 40 | |||
