Results for Rising Star of the Year 2019
| Dog Name : | Aust Ch Taejaan Nights InWhite Satin |
| Breed : | Whippet |
| Owned by : | M & S Patterson / Mrs N Rule-Steele |
| Date of Birth : | 13-Sep-2018 - Eligible for Rising Star Comp up to (and including) 12-Mar-2020 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 540
State Points : 325
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 8 | 6 |
| State Competition (Top 40) | 5 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 16-Feb-2019 | Kangaroo Valley A & H Association (NSW) | Baby Class in Show | 50 | Y | Y |
| 24-Feb-2019 | 2019 ACTEWAGL Royal Canberra Show (ACT) | Baby Class of Breed | 5 | Y | |
| 23-Mar-2019 | Yass Show Society Inc (NSW) | Minor Class in Show | 25 | Y | Y |
| 30-Mar-2019 | Dogs ACT March Festival (AM Show) (ACT) | Minor Class in Show | 50 | Y | |
| 30-Mar-2019 | Dogs ACT March Festival (PM Show) (ACT) | Minor Class in Show | 50 | Y | |
| 14-Apr-2019 | Hound Club of NSW Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 27-Apr-2019 | National Capital Kennel Club Anzac Cluster (ACT) | Minor Class of Breed | 5 | Y | |
| 27-Apr-2019 | Hound Club of the ACT (ACT) | Minor Class of Breed | 5 | Y | |
| 28-Apr-2019 | Hound Club of the ACT (ACT) | Minor Class of Breed | 5 | Y | |
| 28-Apr-2019 | National Capital Kennel Club Anzac Cluster (ACT) | Minor Class in Group | 20 | Y | |
| 26-May-2019 | Whippet & Greyhound Club of SA Inc (Whippet National Show 2019) (SA) | Minor Class in Show | 50 | Y | |
| 8-Jun-2019 | ACT Ladies Kennel Club Inc (ACT) | Minor Class of Breed | 5 | Y | |
| 9-Jun-2019 | ACT Ladies Kennel Club Inc (ACT) | Minor Class in Group | 20 | Y | |
| 16-Jun-2019 | Toy & General All Breeds Dog Club of NSW (AM SHOW) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 16-Jun-2019 | Toy & General All Breeds Dog Club of NSW (PM SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 7-Sep-2019 | Dogs NSW Library & Archives Committee (NSW) | Puppy Class in Show | 50 | Y | Y |
| 21-Sep-2019 | Nowra District Kennel Club Inc (NSW) | Junior Class in Group | 20 | Y | Y |
| 22-Sep-2019 | Nowra District Kennel Club Inc (NSW) | Junior Class in Show | 50 | Y | Y |
| 28-Sep-2019 | Hills Dog Club Inc (PM SHOW) (NSW) | Junior Class in Group | 20 | Y | Y |
| 19-Oct-2019 | Southern Highlands Kennel & Obedience Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 20-Oct-2019 | Southern Highlands Kennel & Obedience Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 27-Oct-2019 | Manly & District Kennel & Dog Training Club Inc (PM SHOW) (NSW) | Junior Class in Group | 20 | Y | Y |
| 8-Nov-2019 | Far South East Kennel Club (AM Show) (NSW) | Junior Class in Show | 50 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 540 | 325 | |||
