Results for Rising Star of the Year 2019
| Dog Name : | Anrias Beat The Devil |
| Breed : | Scottish Terrier |
| Owned by : | L Gray |
| Date of Birth : | 21-Nov-2018 - Eligible for Rising Star Comp up to (and including) 20-May-2020 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 90
State Points : 90
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| State Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 22-Feb-2019 | Hills Kennel Club of WA (WA) | Baby Class of Breed | 5 | Y | Y |
| 23-Feb-2019 | Hills Kennel Club of WA (WA) | Baby Class of Breed | 5 | Y | Y |
| 2-Mar-2019 | The Royal Canin Dogs West Classic (WA) | Baby Class of Breed | 5 | Y | Y |
| 29-Mar-2019 | West Australian Terrier Club Inc (All Breeds Show) (WA) | Baby Class of Breed | 5 | Y | Y |
| 30-Mar-2019 | West Australian Terrier Club Inc (All Breeds Show) (WA) | Baby Class of Breed | 5 | Y | Y |
| 31-Mar-2019 | West Australian Terrier Club Inc (All Breeds Show) (WA) | Baby Class of Breed | 5 | Y | Y |
| 6-Apr-2019 | Fremantle Dog Club (AM Show) (WA) | Baby Class of Breed | 5 | Y | Y |
| 6-Apr-2019 | Fremantle Dog Club (PM SHOW) (WA) | Baby Class of Breed | 5 | Y | Y |
| 7-Apr-2019 | Canine Stewards Association of WA (WA) | Baby Class of Breed | 5 | Y | Y |
| 13-Apr-2019 | Utility Dog Club of WA (Inc) All Breeds Show (AM) (WA) | Baby Class of Breed | 5 | Y | Y |
| 13-Apr-2019 | Utility Dog Club of WA (Inc) All Breeds Show (PM) (WA) | Baby Class of Breed | 5 | Y | Y |
| 27-Apr-2019 | Metropolitan Kennel Club of WA Inc (WA) | Baby Class of Breed | 5 | Y | Y |
| 28-Apr-2019 | Metropolitan Kennel Club of WA Inc (WA) | Baby Class in Group | 20 | Y | Y |
| 5-May-2019 | West Australian Terrier Club Inc (WA) | Baby Class of Breed | 5 | Y | Y |
| 5-Oct-2019 | 2019 Perth Royal Dog Show (WA) | Puppy Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 90 | 90 | |||
