Results for Rising Star of the Year 2019
Weimaraner (Long-haired)
Weischoice Busy Being Fabulous (LH)
(Deborah Chandler)
Results for Rising Star of the Year 2019
| Dog Name : | Weischoice Busy Being Fabulous (LH) |
| Breed : | Weimaraner (Long-haired) |
| Owned by : | Deborah Chandler |
| Date of Birth : | 21-Sep-2018 - Eligible for Rising Star Comp up to (and including) 20-Mar-2020 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 65
State Points : 65
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 26-Jan-2019 | Cranbourne Dog Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 27-Jan-2019 | Australia Day International Dog Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 17-Feb-2019 | Twilight Canine Country Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 11-Mar-2019 | Warragul & District Kennel & Obedience Club Inc (AM SHOW) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 11-Mar-2019 | Warragul & District Kennel & Obedience Club Inc (PM SHOW) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 14-Apr-2019 | Canine Museum Foundation Inc (AM SHOW) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 14-Apr-2019 | Canine Museum Foundation Inc (PM SHOW) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 22-Apr-2019 | Town & Country Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 11-May-2019 | Shepparton & District Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 18-May-2019 | Ladies Kennel Association Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 1-Jun-2019 | Box Hill & District Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 6-Jun-2019 | West Gippsland Kennel Association Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 15-Jun-2019 | Frankston & Peninsula Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 65 | 65 | |||
