Results for Rising Star of the Year 2019
| Dog Name : | Purdella Double Black (NBT) |
| Breed : | Welsh Corgi (Pembroke) |
| Owned by : | Mr H & Mrs J Smith |
| Date of Birth : | 27-Oct-2018 - Eligible for Rising Star Comp up to (and including) 26-Apr-2020 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 115
State Points : 115
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 16-Feb-2019 | Sunshine Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 24-Mar-2019 | Sovereign City Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 6-Apr-2019 | Bulla Amenities Show (VIC) | Baby Class of Breed | 5 | Y | Y |
| 7-Apr-2019 | Bulla Amenities Show (VIC) | Baby Class of Breed | 5 | Y | Y |
| 14-Apr-2019 | Canine Museum Foundation Inc (PM SHOW) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 20-Apr-2019 | Maldon Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 21-Apr-2019 | Easter Festival Kennel Club Inc (PM SHOW) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 25-Apr-2019 | Golden Wattle Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 27-Apr-2019 | Greensborough Kennel Club Inc (AM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 28-Apr-2019 | Greensborough Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 10-Jun-2019 | Victorian Spitz Breeds Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 30-Jun-2019 | Canine Amenities Club Victoria Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| 7-Sep-2019 | Seymour & District Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 14-Sep-2019 | Belgrave & District Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 5-Oct-2019 | Seymour A & P Society Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 16-Nov-2019 | Kyneton Agricultural Society Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| 24-Nov-2019 | Sovereign City Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 115 | 115 | |||
