Results for Rising Star of the Year 2019
| Dog Name : | Uptrend Celestial Navigator |
| Breed : | Portuguese Water Dog |
| Owned by : | Ms C Taylor & Mr R Barger |
| Date of Birth : | 15-Jul-2018 - Eligible for Rising Star Comp up to (and including) 14-Jan-2020 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 405
State Points : 405
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 8 |
| State Competition (Top 40) | 2 | 8 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 17-Feb-2019 | Twilight Canine Country Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 7-Apr-2019 | Bulla Amenities Show (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 14-Apr-2019 | Canine Museum Foundation Inc (AM SHOW) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 14-Apr-2019 | Canine Museum Foundation Inc (PM SHOW) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 21-Apr-2019 | Easter Festival Kennel Club Inc (AM SHOW) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 21-Apr-2019 | Easter Festival Kennel Club Inc (PM SHOW) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 27-Apr-2019 | Greensborough Kennel Club Inc (AM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 27-Apr-2019 | Midlands Kennel Club Inc (PM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 18-May-2019 | Ladies Kennel Association Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| 7-Jun-2019 | West Gippsland Kennel Association Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 15-Jun-2019 | Frankston & Peninsula Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 30-Jun-2019 | Canine Amenities Club Victoria Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 6-Jul-2019 | Junior Kennel Club of Victoria Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 7-Jul-2019 | KCC Park Show (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 13-Jul-2019 | Metropolitan Canine Association Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 14-Jul-2019 | Dandenong Poultry & Kennel Society Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 20-Jul-2019 | Melbourne Dog Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 21-Jul-2019 | Lyndhurst Canine Country Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 28-Jul-2019 | Utility Dog Club of Vic Inc (Rare Breeds) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 28-Jul-2019 | Utility Dog Club of Vic Inc (VIC) | Junior Class in Show | 25 | Y | Y |
| 10-Aug-2019 | Lillydale Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 11-Aug-2019 | Lillydale Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 24-Aug-2019 | Macalister All Breeds Kennel & Obedience Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 25-Aug-2019 | Sale-Maffra & District Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 7-Sep-2019 | Seymour & District Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 8-Sep-2019 | Yea & District Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 14-Sep-2019 | Belgrave & District Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 5-Oct-2019 | Seymour A & P Society Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 13-Oct-2019 | Bacchus Marsh & District Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 20-Oct-2019 | Romsey Kennel Club Inc (SHOW 1) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 20-Oct-2019 | Romsey Kennel Club Inc (SHOW 2) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 4-Nov-2019 | Victorian Womens Dog Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 5-Nov-2019 | Sunbury Canine Club Inc (VIC) | Junior Class in Group | 40 | Y | Y |
| 10-Nov-2019 | Morwell/Traralgon Kennel Club Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| 16-Nov-2019 | Kyneton Agricultural Society Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 17-Nov-2019 | Garden State Kennel Club (AM Show) (VIC) | Junior Class in Group | 20 | Y | Y |
| 17-Nov-2019 | Garden State Kennel Club (PM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 29-Nov-2019 | Dogs Victoria Royal Canin Summer Spectacular (VIC) | Junior Class of Breed | 5 | ||
| 30-Nov-2019 | Dogs Victoria Royal Canin Summer Spectacular (VIC) | Junior Class of Breed | 5 | ||
| 1-Dec-2019 | Dogs Victoria Royal Canin Summer Spectacular (VIC) | Junior Class in Group | 20 | Y | Y |
| 7-Dec-2019 | Kilmore Kennel Club Inc (PM Show) (VIC) | Junior Class of Breed | 5 | ||
| 14-Dec-2019 | Yarra Valley Kennel Club Inc (VIC) | Junior Class of Breed | 5 | ||
| 20-Dec-2019 | Dogs Victoria Library Committee (VIC) | Junior Class in Show | 50 | Y | Y |
| 21-Dec-2019 | Box Hill Kennel Club Inc (VIC) | Junior Class of Breed | 5 | ||
| 27-Dec-2019 | Lancefield Kennel Club Inc (moved from 28th Dec) (VIC) | Junior Class in Group | 20 | Y | Y |
| 28-Dec-2019 | Lancefield Kennel Club Inc (PM Show) (VIC) | Junior Class of Breed | 5 | ||
| 29-Dec-2019 | Central Highlands Kennel Club Inc (AM Show) (VIC) | Junior Class of Breed | 5 | ||
| 31-Dec-2019 | Dogs Victoria Amenities Show (postponed from 30th Dec) (VIC) | Junior Class of Breed | 5 | ||
| Pointscore totals based on top 40 shows (points value) | 405 | 405 | |||
