Results for Rising Star of the Year 2019
| Dog Name : | Aust Ch Nellabull Sullys Girl |
| Breed : | Bullmastiff |
| Owned by : | Mr S Allen |
| Date of Birth : | 27-May-2018 - Eligible for Rising Star Comp up to (and including) 26-Nov-2019 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 150
State Points : 150
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| State Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 23-Feb-2019 | Hills Kennel Club of WA (WA) | Puppy Class of Breed | 5 | Y | Y |
| 2-Mar-2019 | The Royal Canin Dogs West Classic (WA) | Puppy Class of Breed | 5 | Y | Y |
| 4-Mar-2019 | The Royal Canin Western Classic (WA) | Puppy Class of Breed | 5 | Y | Y |
| 15-Mar-2019 | Building & Amenities Club of WA (WA) | Puppy Class in Group | 20 | Y | Y |
| 16-Mar-2019 | Building & Amenities Club of WA (WA) | Puppy Class of Breed | 5 | Y | Y |
| 17-Mar-2019 | Building & Amenities Club of WA (WA) | Puppy Class of Breed | 5 | Y | Y |
| 6-Apr-2019 | Fremantle Dog Club (AM Show) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 6-Apr-2019 | Fremantle Dog Club (PM SHOW) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 7-Apr-2019 | Canine Stewards Association of WA (WA) | Puppy Class of Breed | 5 | Y | Y |
| 27-Apr-2019 | Metropolitan Kennel Club of WA Inc (WA) | Puppy Class in Group | 20 | Y | Y |
| 5-May-2019 | Utility Dog Club of WA Inc (AM Show) (WA) | Junior Class of Breed | 5 | Y | Y |
| 5-May-2019 | Utility Dog Club of WA Inc (PM Show) (WA) | Junior Class of Breed | 5 | Y | Y |
| 26-May-2019 | Metropolitan Kennel Club of WA Inc (WA) | Junior Class of Breed | 5 | Y | Y |
| 1-Jun-2019 | Canine Fund Raisers (AM SHOW) (WA) | Junior Class of Breed | 5 | Y | Y |
| 1-Jun-2019 | Canine Fund Raisers (PM SHOW) (WA) | Junior Class of Breed | 5 | Y | Y |
| 16-Jun-2019 | Building & Amenities (WA) | Junior Class of Breed | 5 | Y | Y |
| 13-Jul-2019 | West Australian Kennel Club (WA) | Junior Class of Breed | 5 | Y | Y |
| 14-Jul-2019 | West Australian Kennel Club (WA) | Junior Class in Group | 20 | Y | Y |
| 21-Jul-2019 | Fremantle Dog Club (WA) | Junior Class of Breed | 5 | Y | Y |
| 14-Sep-2019 | Utility Dog Club of WA Inc (AM SHOW) (WA) | Junior Class of Breed | 5 | Y | Y |
| 14-Sep-2019 | Utility Dog Club of WA Inc (PM SHOW) (WA) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 150 | 150 | |||
