Results for Rising Star of the Year 2019
Shiba Inu
Aust Ch Yukan Be Cawt Redd Handed (AI)
(Anna-Lee Forsberg)
Results for Rising Star of the Year 2019
| Dog Name : | Aust Ch Yukan Be Cawt Redd Handed (AI) |
| Breed : | Shiba Inu |
| Owned by : | Anna-Lee Forsberg |
| Date of Birth : | 5-Apr-2018 - Eligible for Rising Star Comp up to (and including) 4-Oct-2019 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 375
State Points : 10
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 8 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 24-Feb-2019 | 2019 ACTEWAGL Royal Canberra Show (ACT) | Junior Class of Breed | 5 | Y | |
| 23-Mar-2019 | Beaudesert Kennel Club (QLD) | Junior Class of Breed | 5 | Y | |
| 30-Mar-2019 | Royal Agricultural Society Qld Toowoomba (QLD) | Puppy Class of Breed | 5 | Y | |
| 5-Apr-2019 | Kilcoy P A & I Society (QLD) | Junior Class of Breed | 5 | Y | |
| 6-Apr-2019 | Redcliffe Peninsula Kennel Club (QLD) | Junior Class in Group | 20 | Y | |
| 7-Apr-2019 | Pine Rivers Kennel Club (QLD) | Junior Class of Breed | 5 | Y | |
| 13-Apr-2019 | Amenities Committee of Dogs Queensland (QLD) | Junior Class of Breed | 5 | Y | |
| 19-Apr-2019 | Bundaberg Canine Club (QLD) | Junior Class of Breed | 5 | Y | |
| 20-Apr-2019 | Bundaberg Canine Club (AM SHOW) (QLD) | Junior Class of Breed | 5 | Y | |
| 20-Apr-2019 | Bundaberg Canine Club (PM SHOW) (QLD) | Junior Class of Breed | 5 | Y | |
| 21-Apr-2019 | Bundaberg Canine Club (AM SHOW) (QLD) | Junior Class of Breed | 5 | Y | |
| 21-Apr-2019 | Bundaberg Canine Club (PM SHOW) (QLD) | Junior Class of Breed | 5 | Y | |
| 22-Apr-2019 | Bundaberg Canine Club (QLD) | Junior Class in Show | 50 | Y | |
| 26-Apr-2019 | Sunshine Coast Kennel Club (QLD) | Junior Class of Breed | 5 | Y | |
| 28-Apr-2019 | Sunshine Coast Kennel Club (QLD) | Junior Class in Group | 20 | Y | |
| 4-May-2019 | Western Suburbs Kennel Club (QLD) | Australian Bred Class of Breed | 5 | Y | |
| 5-May-2019 | Western Suburbs Kennel Club (QLD) | Australian Bred Class in Group | 20 | Y | |
| 18-May-2019 | Blackbutt Show Society Inc (QLD) | Junior Class of Breed | 5 | Y | |
| 1-Jun-2019 | Lockyer Valley Kennel Club (SHOW 1) (QLD) | Australian Bred Class of Breed | 5 | Y | |
| 1-Jun-2019 | Lockyer Valley Kennel Club (SHOW 2) (QLD) | Australian Bred Class in Group | 20 | Y | |
| 7-Jun-2019 | Caboolture & District P A & I Association Ltd (QLD) | Australian Bred Class of Breed | 5 | Y | |
| 8-Jun-2019 | Ipswich Kennel Club (QLD) | Junior Class of Breed | 5 | Y | |
| 9-Jun-2019 | Ipswich Kennel Club (SHOW 1) (QLD) | Australian Bred Class of Breed | 5 | Y | |
| 28-Jun-2019 | Redcliffe A H & I Society (QLD) | Australian Bred Class in Group | 20 | Y | |
| 12-Jul-2019 | Beenleigh Kennel Club Inc (QLD) | Open Class in Group | 20 | Y | |
| 14-Jul-2019 | Beenleigh Kennel Club Inc (SHOW 1) (QLD) | Open Class of Breed | 5 | Y | |
| 14-Jul-2019 | Beenleigh Kennel Club Inc (SHOW 2) (QLD) | Open Class of Breed | 5 | Y | |
| 21-Jul-2019 | Advance Pacific International (Show 1) (QLD) | Open Class of Breed | 5 | Y | |
| 3-Aug-2019 | Pine Rivers A.H. & I. Association (QLD) | Australian Bred Class in Show | 50 | Y | |
| 17-Aug-2019 | Royal Queensland Show (QLD) | Open Class of Breed | 5 | Y | |
| 24-Aug-2019 | Rockhampton Kennel Club (SHOW 1) (QLD) | Open Class in Group | 10 | Y | |
| 24-Aug-2019 | Rockhampton Kennel Club (SHOW 2) (QLD) | Open Class of Breed | 5 | Y | |
| 25-Aug-2019 | Rockhampton Kennel Club (QLD) | Open Class in Group | 10 | Y | |
| 30-Aug-2019 | Dogs NSW Spring Fair (NSW) | Champion Class of Breed | 5 | Y | Y |
| 31-Aug-2019 | Dogs NSW Spring Fair (NSW) | Open Class of Breed | 5 | Y | Y |
| 7-Sep-2019 | Pine Rivers Kennel Club (QLD) | Open Class of Breed | 5 | Y | |
| 4-Oct-2019 | Caboolture Kennel Club & Beaudesert Kennel Club (QLD) | Open Class of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 375 | 10 | |||
