Results for Rising Star of the Year 2019
| Dog Name : | Santop Pandora |
| Breed : | Fox Terrier (Smooth) |
| Owned by : | Scott & Sharon Norman |
| Date of Birth : | 19-Mar-2018 - Eligible for Rising Star Comp up to (and including) 18-Sep-2019 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 170
State Points : 170
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 6 |
| State Competition (Top 40) | 0 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 16-Feb-2019 | Hunter River A & H Association Ltd (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 23-Feb-2019 | Rylstone Kandos Show Society Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 24-Feb-2019 | Sofala & District Show Society (NSW) | Puppy Class in Group | 10 | Y | Y |
| 1-Mar-2019 | Newcastle A H & I Association Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 2-Mar-2019 | Mudgee Show Society (NSW) | Puppy Class in Group | 10 | Y | Y |
| 23-Mar-2019 | Wallamba District A & H Association Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 30-Mar-2019 | New England Ladies Kennel Club (PM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 31-Mar-2019 | Moree Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 26-Apr-2019 | Gunnedah & District Kennel Club Inc (NSW) | Open Class in Group | 20 | Y | Y |
| 27-Apr-2019 | Gunnedah & District Kennel Club Inc (NSW) | Open Class in Group | 20 | Y | Y |
| 28-Apr-2019 | Gunnedah & District Kennel Club Inc (NSW) | Open Class in Group | 20 | Y | Y |
| 3-May-2019 | Morisset & District All Breeds Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 4-May-2019 | Hunter Kennel Club (AM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 4-May-2019 | Hunter Kennel Club (PM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 5-May-2019 | Morisset & District All Breeds Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 21-Jun-2019 | Coonabarabran Kennel Club Inc (NSW) | Open Class in Group | 20 | Y | Y |
| 22-Jun-2019 | Coonabarabran Kennel Club Inc (NSW) | Open Class of Breed | 5 | Y | Y |
| 23-Jun-2019 | Coonabarabran Kennel Club Inc (NSW) | Open Class of Breed | 5 | Y | Y |
| 10-Aug-2019 | Mudgee & District Kennel & Obedience Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 11-Aug-2019 | Mudgee & District Kennel & Obedience Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 170 | 170 | |||
