Results for Rising Star of the Year 2019
Bichon Frise
Jr Ch Slov & Aust Ch Vegucci Demarcus Hascikova (Imp SLV)
(Victoria Nicholson)
Results for Rising Star of the Year 2019
| Dog Name : | Jr Ch Slov & Aust Ch Vegucci Demarcus Hascikova (Imp SLV) |
| Breed : | Bichon Frise |
| Owned by : | Victoria Nicholson |
| Date of Birth : | 21-Dec-2017 - Eligible for Rising Star Comp up to (and including) 20-Jun-2019 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 120
State Points : 120
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 2-Mar-2019 | Gundog & Heavy Breeds Club of Qld (QLD) | Junior Class of Breed | 5 | Y | Y |
| 9-Mar-2019 | Toy Dog Club of Qld (QLD) | Junior Class of Breed | 5 | Y | Y |
| 23-Mar-2019 | Beaudesert Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 24-Mar-2019 | Caboolture Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 6-Apr-2019 | Redcliffe Peninsula Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 7-Apr-2019 | Pine Rivers Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 13-Apr-2019 | Amenities Committee of Dogs Queensland (QLD) | Junior Class of Breed | 5 | Y | Y |
| 14-Apr-2019 | Junior Kennel Club of Qld (QLD) | Junior Class of Breed | 5 | Y | Y |
| 25-Apr-2019 | Anzac Day Show (QLD) | Junior Class of Breed | 5 | Y | Y |
| 26-Apr-2019 | Sunshine Coast Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 27-Apr-2019 | Sunshine Coast Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 4-May-2019 | Western Suburbs Kennel Club (QLD) | Junior Class in Group | 20 | Y | Y |
| 31-May-2019 | Boonah Show Society (QLD) | Junior Class of Breed | 5 | Y | Y |
| 7-Jun-2019 | Caboolture & District P A & I Association Ltd (QLD) | Junior Class of Breed | 5 | Y | Y |
| 8-Jun-2019 | Ipswich Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 9-Jun-2019 | Ipswich Kennel Club (SHOW 1) (QLD) | Junior Class in Group | 20 | Y | Y |
| 9-Jun-2019 | Ipswich Kennel Club (SHOW 2) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 10-Jun-2019 | Ipswich Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 120 | 120 | |||
