Results for Rising Star of the Year 2019
| Dog Name : | Magnufi Remo Rosso |
| Breed : | Neapolitan Mastiff |
| Owned by : | Bruce Hutchison |
| Date of Birth : | 29-Oct-2018 - Eligible for Rising Star Comp up to (and including) 28-Apr-2020 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 180
State Points : 155
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 3 |
| State Competition (Top 40) | 1 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 23-Feb-2019 | Rylstone Kandos Show Society Inc (NSW) | Baby Class of Breed | 5 | Y | Y |
| 24-Feb-2019 | Sofala & District Show Society (NSW) | Baby Class of Breed | 5 | Y | Y |
| 16-Mar-2019 | Comboyne A & H Association Inc (NSW) | Baby Class of Breed | 5 | Y | Y |
| 23-Mar-2019 | Wallamba District A & H Association Inc (NSW) | Baby Class of Breed | 5 | Y | Y |
| 27-Jul-2019 | Warners Bay Dog Sports Club Inc (AM Show) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 11-Aug-2019 | Mudgee & District Kennel & Obedience Club Inc (NSW) | Puppy Class in Show | 25 | Y | Y |
| 6-Sep-2019 | Dogs NSW Northern Region (Inland) Committee (AM SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 7-Sep-2019 | Walcha Kennel Club Inc (AM SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 7-Sep-2019 | Walcha Kennel Club Inc (PM SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 8-Sep-2019 | Walcha Kennel Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 28-Sep-2019 | Rylstone Kandos & District Dog Club (AM SHOW) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 28-Sep-2019 | Rylstone Kandos & District Dog Club (PM SHOW) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 29-Sep-2019 | Rylstone Kandos & District Dog Club (NSW) | Puppy Class in Group | 20 | Y | Y |
| 5-Oct-2019 | Dogs ACT Utility Group Specialty (AM Show) (ACT) | Puppy Class in Show | 25 | Y | |
| 19-Oct-2019 | Inverell Kennel & Training Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 20-Oct-2019 | Inverell Kennel & Training Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 30-Nov-2019 | Wyong Shire Canine Club (AM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 30-Nov-2019 | Wyong Shire Canine Club (PM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 1-Dec-2019 | Gosford City Canine Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 180 | 155 | |||
