Results for Rising Star of the Year 2019
| Dog Name : | Aust Ch Staryanks Take A Chance On Me |
| Breed : | Cocker Spaniel (American) |
| Owned by : | Debbie & Paul Wilkes / Paige Hopkins/ Mark Clarke |
| Date of Birth : | 25-Jan-2018 - Eligible for Rising Star Comp up to (and including) 24-Jul-2019 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 205
State Points : 180
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 3 |
| State Competition (Top 40) | 1 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 26-Jan-2019 | Canine Fund Raisers (WA) | State Bred Class of Breed | 5 | Y | Y |
| 27-Jan-2019 | Canine Fund Raisers (WA) | State Bred Class of Breed | 5 | Y | Y |
| 1-Feb-2019 | Non Sporting Dog Club of WA (Inc) All Breeds Show (WA) | State Bred Class of Breed | 5 | Y | Y |
| 2-Feb-2019 | Non Sporting Dog Club of WA (Inc) All Breeds Show (WA) | State Bred Class of Breed | 5 | Y | Y |
| 3-Feb-2019 | Non Sporting Dog Club of WA (Inc) All Breeds Show (WA) | State Bred Class of Breed | 5 | Y | Y |
| 16-Feb-2019 | Albany All Breeds Dog Club (WA) | State Bred Class of Breed | 5 | Y | Y |
| 17-Feb-2019 | Albany All Breeds Dog Club (WA) | State Bred Class of Breed | 5 | Y | Y |
| 22-Feb-2019 | Hills Kennel Club of WA (WA) | Junior Class of Breed | 5 | Y | Y |
| 23-Feb-2019 | Hills Kennel Club of WA (WA) | Junior Class of Breed | 5 | Y | Y |
| 4-Mar-2019 | The Royal Canin Western Classic (WA) | State Bred Class of Breed | 5 | Y | Y |
| 15-Mar-2019 | Building & Amenities Club of WA (WA) | Junior Class of Breed | 5 | Y | Y |
| 22-Mar-2019 | West Australian Kennel Club (WA) | Junior Class of Breed | 5 | Y | Y |
| 24-Mar-2019 | West Australian Kennel Club (WA) | Junior Class in Group | 20 | Y | Y |
| 30-Mar-2019 | West Australian Terrier Club Inc (All Breeds Show) (WA) | Junior Class of Breed | 5 | Y | Y |
| 13-Apr-2019 | Utility Dog Club of WA (Inc) All Breeds Show (AM) (WA) | Junior Class in Group | 20 | Y | Y |
| 13-Apr-2019 | Utility Dog Club of WA (Inc) All Breeds Show (PM) (WA) | Junior Class of Breed | 5 | Y | Y |
| 19-Apr-2019 | American Cocker Spaniel Club Inc (NSW) | Junior Class in Show | 25 | Y | |
| 13-Jul-2019 | West Australian Kennel Club (WA) | Junior Class in Show | 50 | Y | Y |
| 14-Jul-2019 | West Australian Kennel Club (WA) | Junior Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 205 | 180 | |||
