Results for Rising Star of the Year 2019
| Dog Name : | Arberth Will I Am Wallace |
| Breed : | West Highland White Terrier |
| Owned by : | Mrs E Boyle |
| Date of Birth : | 19-Jun-2018 - Eligible for Rising Star Comp up to (and including) 18-Dec-2019 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 330
State Points : 330
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 5 |
| State Competition (Top 40) | 4 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 9-Feb-2019 | Classic Dog Show (VIC) | Minor Class of Breed | 5 | Y | Y |
| 24-Feb-2019 | Berwick & District Agricultural Society Inc (VIC) | Minor Class in Show | 50 | Y | Y |
| 6-Apr-2019 | Bulla Amenities Show (VIC) | Puppy Class in Group | 20 | Y | Y |
| 14-Apr-2019 | Canine Museum Foundation Inc (AM SHOW) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 21-Apr-2019 | Easter Festival Kennel Club Inc (AM SHOW) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 21-Apr-2019 | Easter Festival Kennel Club Inc (PM SHOW) (VIC) | Puppy Class in Group | 20 | Y | Y |
| 22-Apr-2019 | Town & Country Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 25-May-2019 | Caulfield & District Kennel Club Inc (VIC) | Puppy Class in Show | 50 | Y | Y |
| 1-Jun-2019 | Box Hill & District Kennel Club Inc (VIC) | Puppy Class in Show | 50 | Y | Y |
| 9-Jun-2019 | Sporting Terrier Club of Victoria (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 10-Jun-2019 | Sporting Terrier Club of Victoria (VIC) | Puppy Class in Show | 25 | Y | Y |
| 16-Jun-2019 | Cranbourne Dog Club Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 7-Jul-2019 | KCC Park Show (VIC) | Junior Class of Breed | 5 | Y | Y |
| 19-Jul-2019 | Lyndhurst Canine Country Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 20-Jul-2019 | Melbourne Dog Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 21-Jul-2019 | Lyndhurst Canine Country Club Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| 27-Jul-2019 | Heidelberg & District Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 10-Aug-2019 | Lillydale Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 11-Aug-2019 | Lillydale Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 13-Oct-2019 | Bacchus Marsh & District Kennel Club Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 330 | 330 | |||
