Results for Rising Star of the Year 2019
| Dog Name : | Grandimage honey bunch |
| Breed : | Chihuahua (Smooth Coat) |
| Owned by : | Paige Howes |
| Date of Birth : | 25-Aug-2018 - Eligible for Rising Star Comp up to (and including) 24-Feb-2020 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 278
State Points : 273
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 5 |
| State Competition (Top 40) | 3 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Mar-2019 | Boorowa Show Society Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 22-Mar-2019 | Dogs NSW Western Region (NSW) | Minor Class of Breed | 5 | Y | Y |
| 24-Mar-2019 | Dogs NSW Western Region (NSW) | Minor Class of Breed | 5 | Y | Y |
| 6-Apr-2019 | Eugowra Kennel Club Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 20-Apr-2019 | Chihuahua Club of NSW (NSW) | Minor Class in Show | 25 | Y | Y |
| 21-Apr-2019 | Chihuahua Club of NSW (NSW) | Minor Class in Show | 25 | Y | Y |
| 5-May-2019 | Bathurst A H & P Association Inc (NSW) | Minor Class in Show | 50 | Y | Y |
| 10-May-2019 | Bathurst District Kennel Club Inc (NSW) | Puppy Class in Group | 20 | Y | Y |
| 11-May-2019 | Orange Show Society Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 18-May-2019 | Wellington Show Society Inc (NSW) | Best in Group | 13 | Y | Y |
| 25-May-2019 | Cowra & District Kennel Club Inc (AM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 25-May-2019 | Cowra & District Kennel Club Inc (PM Show) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 26-May-2019 | Cowra & District Kennel Club Inc (NSW) | Puppy Class in Group | 20 | Y | Y |
| 8-Jun-2019 | Parkes & District Kennel Club Inc (Show 1) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 9-Jun-2019 | Parkes & District Kennel Club Inc (Show 2) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 9-Jun-2019 | Parkes & District Kennel Club Inc (Show 3) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 22-Jun-2019 | Dogs NSW Southern Region Country Classic (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 23-Jun-2019 | Dogs NSW Southern Region Country Classic (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 28-Jun-2019 | Riverina District All Breeds Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 12-Jul-2019 | Bungendore & Palerang District All Breeds Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 13-Jul-2019 | Bungendore & Palerang District All Breeds Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 14-Jul-2019 | Bungendore & Palerang District All Breeds Kennel Club (NSW) | Puppy Class in Group | 20 | Y | Y |
| 21-Aug-2019 | Peak Hill P A & H Association Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 30-Aug-2019 | Grenfell P A H & I Association Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 22-Sep-2019 | Chihuahua Club of Victoria inc (VIC) | Junior Class of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 278 | 273 | |||
