Results for Rising Star of the Year 2019
Staffordshire Bull Terrier
Onahi Iron Heart
(Melissa McLean)
Results for Rising Star of the Year 2019
| Dog Name : | Onahi Iron Heart |
| Breed : | Staffordshire Bull Terrier |
| Owned by : | Melissa McLean |
| Date of Birth : | 31-Mar-2018 - Eligible for Rising Star Comp up to (and including) 29-Sep-2019 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 246
State Points : 216
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 7 |
| State Competition (Top 40) | 1 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 2-Mar-2019 | The Royal Canin Dogs West Classic (WA) | Puppy Class of Breed | 5 | Y | Y |
| 4-Mar-2019 | The Royal Canin Western Classic (WA) | Puppy Class in Group | 20 | Y | Y |
| 10-Mar-2019 | Staffordshire Bull Terrier Club of Vic Inc (VIC) | Puppy Class in Show | 25 | Y | |
| 11-Mar-2019 | Warragul & District Kennel & Obedience Club Inc (AM SHOW) (VIC) | Puppy Class of Breed | 5 | Y | |
| 22-Mar-2019 | West Australian Kennel Club (WA) | Junior Class of Breed | 5 | Y | Y |
| 30-Mar-2019 | West Australian Terrier Club Inc (All Breeds Show) (WA) | Junior Class of Breed | 5 | Y | Y |
| 28-Apr-2019 | Metropolitan Kennel Club of WA Inc (WA) | Best in Group | 26 | Y | Y |
| 1-Jun-2019 | Canine Fund Raisers (PM SHOW) (WA) | Junior Class in Group | 20 | Y | Y |
| 1-Jun-2019 | Canine Fund Raisers (AM SHOW) (WA) | Junior Class in Group | 20 | Y | Y |
| 2-Jun-2019 | Canine Fund Raisers (WA) | Junior Class in Group | 20 | Y | Y |
| 9-Jun-2019 | Ladies Kennel Club of WA Inc (WA) | Junior Class in Group | 20 | Y | Y |
| 16-Jun-2019 | Building & Amenities (WA) | State Bred Class of Breed | 5 | Y | Y |
| 27-Jul-2019 | All Breeds Dog Club of WA Inc (WA) | Junior Class in Show | 50 | Y | Y |
| 28-Jul-2019 | All Breeds Dog Club of WA Inc (WA) | Junior Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 246 | 216 | |||
