Results for Rising Star of the Year 2019
Havanese
Ananda Stopdragn Myheartaround
(Anne Lay)
Results for Rising Star of the Year 2019
| Dog Name : | Ananda Stopdragn Myheartaround |
| Breed : | Havanese |
| Owned by : | Anne Lay |
| Date of Birth : | 2-Dec-2018 - Eligible for Rising Star Comp up to (and including) 1-Jun-2020 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 621
State Points : 516
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 23 |
| State Competition (Top 40) | 2 | 18 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 15-Mar-2019 | Cohuna & District Kennel Club Inc (VIC) | Baby Class in Group | 20 | Y | Y |
| 16-Mar-2019 | Cohuna A P & H Society Inc (VIC) | Baby Class in Group | 20 | Y | Y |
| 17-Mar-2019 | Kerang & District Kennel Club Inc (VIC) | Baby Class in Group | 20 | Y | Y |
| 19-Apr-2019 | Mount City & District Kennel Club Inc (SA) | Baby Class in Group | 20 | Y | |
| 20-Apr-2019 | Mount City & District Kennel Club Inc (AM SHOW) (SA) | Baby Class in Group | 20 | Y | |
| 20-Apr-2019 | Mount City & District Kennel Club Inc (PM SHOW) (SA) | Baby Class in Group | 20 | Y | |
| 21-Apr-2019 | Mount City & District Kennel Club Inc (SA) | Baby Class of Breed | 5 | Y | |
| 25-Apr-2019 | All Breeds Dog Club of SA Inc (SA) | Baby Class of Breed | 5 | Y | |
| 26-Apr-2019 | All Breeds Dog Club of SA Inc (SA) | Baby Class in Group | 20 | Y | |
| 27-Apr-2019 | All Breeds Dog Club of SA Inc (SA) | Baby Class in Group | 20 | Y | |
| 3-May-2019 | Merbein Kennel Club (VIC) | Baby Class in Group | 10 | Y | Y |
| 4-May-2019 | Merbein Kennel Club (VIC) | Baby Class in Group | 10 | Y | Y |
| 5-May-2019 | Mildura & District Kennel Club (VIC) | Baby Class of Breed | 5 | Y | Y |
| 18-May-2019 | Ladies Kennel Association Inc (VIC) | Baby Class in Show | 50 | Y | Y |
| 25-May-2019 | Caulfield & District Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 26-May-2019 | Werribee Barwon Canine Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 7-Jun-2019 | West Gippsland Kennel Association Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| 8-Jun-2019 | Toy Dog Club of Victoria Inc (VIC) | Minor Class in Show | 50 | Y | Y |
| 15-Jun-2019 | Frankston & Peninsula Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 16-Jun-2019 | Cranbourne Dog Club Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| 6-Jul-2019 | Junior Kennel Club of Victoria Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 7-Jul-2019 | KCC Park Show (VIC) | Minor Class of Breed | 5 | Y | Y |
| 13-Jul-2019 | Metropolitan Canine Association Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| 19-Jul-2019 | Lyndhurst Canine Country Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 27-Jul-2019 | Heidelberg & District Kennel Club Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| 17-Aug-2019 | Varieties of Bichon Related Breeds Club of Vic Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 23-Aug-2019 | Macalister All Breeds Kennel & Obedience Club Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 29-Aug-2019 | East Gippsland Kennel Club Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 30-Aug-2019 | East Gippsland Kennel Club Inc (PM Show) (VIC) | Puppy Class in Group | 20 | Y | Y |
| 31-Aug-2019 | Bairnsdale & District Kennel Cub Inc (AM Show) (VIC) | Puppy Class in Group | 20 | Y | Y |
| 1-Sep-2019 | Bairnsdale & District Kennel Cub Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 12-Oct-2019 | Shepparton Agricultural Society Inc (VIC) | Best in Group | 26 | Y | Y |
| 26-Oct-2019 | Bendigo Agricultural Show Society Inc (AM SHOW) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 26-Oct-2019 | Bendigo Agricultural Show Society Inc (PM SHOW) (VIC) | Junior Class in Group | 20 | Y | Y |
| 5-Nov-2019 | Sunbury Canine Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 8-Nov-2019 | Morwell/Traralgon Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 9-Nov-2019 | Morwell/Traralgon Kennel Club Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 10-Nov-2019 | Morwell/Traralgon Kennel Club Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 29-Nov-2019 | Dogs Victoria Royal Canin Summer Spectacular (VIC) | Junior Class of Breed | 5 | Y | Y |
| 30-Nov-2019 | Dogs Victoria Royal Canin Summer Spectacular (VIC) | Junior Class of Breed | 5 | Y | Y |
| 20-Dec-2019 | Dogs Victoria Library Committee (VIC) | Junior Class of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 621 | 516 | |||
