Results for Rising Star of the Year 2019
| Dog Name : | Aldonza Fire Cracker |
| Breed : | Samoyed |
| Owned by : | Mrs Julie Kennedy/F Tucker |
| Date of Birth : | 6-Nov-2018 - Eligible for Rising Star Comp up to (and including) 5-May-2020 |
| Competition State : | TAS |
Points tally based on top 40 shows (points value)
National Points : 292
State Points : 292
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 11 |
| State Competition (Top 40) | 2 | 11 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 23-Feb-2019 | Tasmanian Kennel Club Inc (TAS) | Baby Class of Breed | 5 | Y | Y |
| 24-Feb-2019 | Tasmanian Kennel Club Inc (TAS) | Baby Class in Group | 10 | Y | Y |
| 10-Mar-2019 | Combined Breeds Dog Club of Tasmania Inc (AM SHOW) (TAS) | Baby Class of Breed | 5 | Y | Y |
| 10-Mar-2019 | Combined Breeds Dog Club of Tasmania Inc (PM SHOW) (TAS) | Baby Class of Breed | 5 | Y | Y |
| 16-Mar-2019 | Brighton Kennel Club Inc (SHOW A) (TAS) | Baby Class in Group | 20 | Y | Y |
| 16-Mar-2019 | Brighton Kennel Club Inc (SHOW B) (TAS) | Baby Class in Group | 20 | Y | Y |
| 23-Mar-2019 | Tasmanian Ladies Kennel Club (AM SHOW) (TAS) | Baby Class of Breed | 5 | Y | Y |
| 23-Mar-2019 | Tasmanian Ladies Kennel Club (PM SHOW) (TAS) | Baby Class in Group | 20 | Y | Y |
| 24-Mar-2019 | Tasmanian Ladies Kennel Club (TAS) | Baby Class in Group | 10 | Y | Y |
| 22-Jun-2019 | Utility & Non Sporting Dog Club of Tasmania (Show A) (TAS) | Puppy Class in Show | 25 | Y | Y |
| 22-Jun-2019 | Utility & Non Sporting Dog Club of Tasmania (Show B) (TAS) | Puppy Class in Group | 10 | Y | Y |
| 27-Jul-2019 | Tasmanian Kennel Club Inc (SHOW A) (TAS) | Best in Show | 62 | Y | Y |
| 10-Aug-2019 | All Breeds Kennel Association Inc (TAS) | Puppy Class in Group | 10 | Y | Y |
| 12-Oct-2019 | Royal Launceston Show (TAS) | Puppy Class in Group | 20 | Y | Y |
| 20-Oct-2019 | Tasmanian Ladies Kennel Club (TAS) | Puppy Class in Group | 20 | Y | Y |
| 26-Oct-2019 | Royal Hobart Show (TAS) | Puppy Class in Group | 20 | Y | Y |
| 9-Nov-2019 | Westbury Agricultural Society Inc (TAS) | Junior Class in Group | 20 | Y | Y |
| 7-Dec-2019 | Ulverstone Kennel Club Inc (B Show) (TAS) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 292 | 292 | |||
