Results for Rising Star of the Year 2019
Shiba Inu
Aust Ch Kortmar Feeling Felix
(Lyne Browning)
Results for Rising Star of the Year 2019
| Dog Name : | Aust Ch Kortmar Feeling Felix |
| Breed : | Shiba Inu |
| Owned by : | Lyne Browning |
| Date of Birth : | 17-Feb-2018 - Eligible for Rising Star Comp up to (and including) 16-Aug-2019 |
| Competition State : | ACT |
Points tally based on top 40 shows (points value)
National Points : 205
State Points : 10
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 5 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Mar-2019 | Goulburn A P & H Society Inc (NSW) | Junior Class of Breed | 5 | Y | |
| 22-Mar-2019 | Dogs NSW Western Region (NSW) | Junior Class of Breed | 5 | Y | |
| 23-Mar-2019 | Dogs NSW Western Region (NSW) | Junior Class of Breed | 5 | Y | |
| 24-Mar-2019 | Dogs NSW Western Region (NSW) | Junior Class of Breed | 5 | Y | |
| 6-Apr-2019 | Eugowra Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | |
| 7-Apr-2019 | Eugowra Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | |
| 12-May-2019 | South West Slopes All Breeds Kennel Club (PM) (NSW) | Junior Class of Breed | 5 | Y | |
| 12-May-2019 | Cootamundra All Breeds Kennel Club (AM SHOW) (NSW) | Junior Class of Breed | 5 | Y | |
| 13-May-2019 | Cootamundra All Breeds Kennel Club (NSW) | Junior Class of Breed | 5 | Y | |
| 17-May-2019 | South West Slopes All Breeds Kennel Club (PM) (NSW) | Junior Class of Breed | 5 | Y | |
| 17-May-2019 | Temora & District All Breeds Kennel Club (AM) (NSW) | Junior Class in Group | 20 | Y | |
| 18-May-2019 | Temora & District All Breeds Kennel Club (AM) (NSW) | Junior Class of Breed | 5 | Y | |
| 18-May-2019 | South West Slopes All Breeds Kennel Club (PM) (NSW) | Junior Class of Breed | 5 | Y | |
| 19-May-2019 | Temora & District All Breeds Kennel Club (NSW) | Junior Class of Breed | 5 | Y | |
| 9-Jun-2019 | Parkes & District Kennel Club Inc (Show 2) (NSW) | Junior Class of Breed | 5 | Y | |
| 9-Jun-2019 | Parkes & District Kennel Club Inc (Show 3) (NSW) | Junior Class of Breed | 5 | Y | |
| 23-Jun-2019 | Dogs NSW Southern Region Country Classic (NSW) | Junior Class of Breed | 5 | Y | |
| 24-Jun-2019 | Dogs NSW Southern Region Country Classic (NSW) | Junior Class in Group | 20 | Y | |
| 5-Jul-2019 | Dogs ACT Group Specialty - Utility Group (ACT) | Junior Class of Breed | 5 | Y | Y |
| 6-Jul-2019 | Dogs ACT Group Specialty - Utility Group (ACT) | Junior Class of Breed | 5 | Y | Y |
| 26-Jul-2019 | Harden Murrumburrah Kennel Club (NSW) | Junior Class of Breed | 5 | Y | |
| 27-Jul-2019 | Harden Murrumburrah Kennel Club (NSW) | Junior Class of Breed | 5 | Y | |
| 28-Jul-2019 | Harden Murrumburrah Kennel Club (NSW) | Junior Class in Group | 20 | Y | |
| 2-Aug-2019 | Dubbo & District Kennel Club (NSW) | Junior Class of Breed | 5 | Y | |
| 3-Aug-2019 | Dubbo & District Kennel Club (NSW) | Junior Class in Group | 20 | Y | |
| 4-Aug-2019 | Dubbo & District Kennel Club (NSW) | Junior Class in Group | 20 | Y | |
| Pointscore totals based on top 40 shows (points value) | 205 | 10 | |||
