Results for Rising Star of the Year 2019
| Dog Name : | Aust Ch Brindlelicus me n my girl |
| Breed : | French Bulldog |
| Owned by : | Nicole Oldfield |
| Date of Birth : | 30-Oct-2018 - Eligible for Rising Star Comp up to (and including) 29-Apr-2020 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 180
State Points : 140
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 8 |
| State Competition (Top 40) | 0 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 6-Apr-2019 | Redcliffe Peninsula Kennel Club (QLD) | Baby Class of Breed | 5 | Y | Y |
| 20-Apr-2019 | Bundaberg Canine Club (PM SHOW) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 4-May-2019 | Bonalbo Show Society (NSW) | Minor Class of Breed | 5 | Y | |
| 5-May-2019 | Woodenbong Show Society (NSW) | Minor Class of Breed | 5 | Y | |
| 18-May-2019 | Biggenden A P & I Society (QLD) | Minor Class of Breed | 5 | Y | Y |
| 13-Jul-2019 | Samford & District Show Society (QLD) | Puppy Class in Group | 20 | Y | Y |
| 19-Jul-2019 | Brunswick Valley Kennel Club Inc (NSW) | Australian Bred Class in Group | 20 | Y | |
| 20-Jul-2019 | Brunswick Valley Kennel Club Inc (NSW) | Australian Bred Class of Breed | 5 | Y | |
| 21-Jul-2019 | Brunswick Valley Kennel Club Inc (NSW) | Australian Bred Class of Breed | 5 | Y | |
| 18-Aug-2019 | Gundog & Heavy Breeds QLD (QLD) | Puppy Class in Group | 20 | Y | Y |
| 6-Sep-2019 | Noosa Show Society (QLD) | Junior Class in Group | 20 | Y | Y |
| 7-Sep-2019 | Pine Rivers Kennel Club (QLD) | Australian Bred Class of Breed | 5 | Y | Y |
| 8-Sep-2019 | Redcliffe Peninsula Kennel Club (QLD) | Australian Bred Class of Breed | 5 | Y | Y |
| 8-Sep-2019 | Pine Rivers Kennel Club (QLD) | Australian Bred Class of Breed | 5 | Y | Y |
| 14-Sep-2019 | Beenleigh Show Society (QLD) | Australian Bred Class in Group | 20 | Y | Y |
| 21-Sep-2019 | Bowen Kennel Club (SHOW 1) (QLD) | Junior Class in Group | 10 | Y | Y |
| 21-Sep-2019 | Bowen Kennel Club (SHOW 2) (QLD) | Junior Class in Group | 10 | Y | Y |
| 22-Sep-2019 | Bowen Kennel Club (QLD) | Junior Class in Group | 10 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 180 | 140 | |||
