Results for Rising Star of the Year 2019
| Dog Name : | Treuer Chronicles of Ridik |
| Breed : | Basset Hound |
| Owned by : | Donna Mulholland |
| Date of Birth : | 27-Jul-2018 - Eligible for Rising Star Comp up to (and including) 26-Jan-2020 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 140
State Points : 140
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 4 |
| State Competition (Top 40) | 1 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 4-May-2019 | Mt Morgan & Bouldercombe Kennel Club Inc (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 4-May-2019 | Capricorn Coast Kennel Club Inc (PM Show) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 5-May-2019 | Mt Morgan & Bouldercombe Kennel Club Inc (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 13-Jun-2019 | Rockhampton Agricultural Show (QLD) | Puppy Class in Group | 10 | Y | Y |
| 22-Jun-2019 | Mt Larcom & District Show Society (QLD) | Puppy Class in Show | 25 | Y | Y |
| 20-Jul-2019 | Rockhampton Kennel Club (AM SHOW) (QLD) | Puppy Class in Group | 10 | Y | Y |
| 20-Jul-2019 | Rockhampton Kennel Club (PM SHOW) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 21-Jul-2019 | Rockhampton Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 27-Jul-2019 | Gladstone Kennel Club (AM SHOW) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 27-Jul-2019 | Gladstone Kennel Club (PM SHOW) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 24-Aug-2019 | Rockhampton Kennel Club (SHOW 1) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 24-Aug-2019 | Rockhampton Kennel Club (SHOW 2) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 25-Aug-2019 | Rockhampton Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 7-Sep-2019 | Capricorn Coast Kennel Club Inc (QLD) | Junior Class of Breed | 5 | Y | Y |
| 8-Sep-2019 | Capricorn Coast Kennel Club Inc (QLD) | Junior Class of Breed | 5 | Y | Y |
| 11-Oct-2019 | Zone 2 Benefit Show (Show 2) (QLD) | State Bred Class in Group | 10 | Y | Y |
| 12-Oct-2019 | Sarina Kennel Club Inc (Show 1) (QLD) | State Bred Class in Group | 20 | Y | Y |
| 12-Oct-2019 | Sarina Kennel Club Inc (Show 2) (QLD) | State Bred Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 140 | 140 | |||
