Results for Rising Star of the Year 2019
| Dog Name : | Spanfield Follow My Lead |
| Breed : | Field Spaniel |
| Owned by : | M Perry & B Ray |
| Date of Birth : | 9-Sep-2018 - Eligible for Rising Star Comp up to (and including) 8-Mar-2020 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 205
State Points : 170
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 9-Mar-2019 | Lithgow District Kennel Club Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 10-Mar-2019 | Lithgow District Kennel Club Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 23-Mar-2019 | Dogs NSW Western Region (NSW) | Minor Class of Breed | 5 | Y | Y |
| 24-Mar-2019 | Dogs NSW Western Region (NSW) | Minor Class of Breed | 5 | Y | Y |
| 30-Mar-2019 | Dogs ACT March Festival (PM Show) (ACT) | Minor Class of Breed | 5 | Y | |
| 30-Mar-2019 | Dogs ACT March Festival (AM Show) (ACT) | Minor Class of Breed | 5 | Y | |
| 31-Mar-2019 | Dogs ACT March Festival (AM Show) (ACT) | Minor Class in Group | 20 | Y | |
| 31-Mar-2019 | Dogs ACT March Festival (PM Show) (ACT) | Minor Class of Breed | 5 | Y | |
| 7-Apr-2019 | Fairfield & District All Breeds Kennel Club (NSW) | Minor Class of Breed | 5 | Y | Y |
| 19-Apr-2019 | Sporting Spaniel Society of NSW (NSW) | Minor Class of Breed | 5 | Y | Y |
| 22-Apr-2019 | Advance Sydney Royal Dog Show (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 5-May-2019 | Bathurst A H & P Association Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 11-May-2019 | Bathurst District Kennel Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 12-May-2019 | Bathurst District Kennel Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 18-May-2019 | Temora & District All Breeds Kennel Club (AM) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 18-May-2019 | South West Slopes All Breeds Kennel Club (PM) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 19-May-2019 | Temora & District All Breeds Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 25-May-2019 | Cowra & District Kennel Club Inc (AM Show) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 25-May-2019 | Cowra & District Kennel Club Inc (PM Show) (NSW) | Minor Class in Group | 20 | Y | Y |
| 26-May-2019 | Cowra & District Kennel Club Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 31-May-2019 | Murray Valley Kennel Club (NSW) | Minor Class of Breed | 5 | Y | Y |
| 1-Jun-2019 | Gundogs of the Southern Region (NSW) | Minor Class of Breed | 5 | Y | Y |
| 1-Jun-2019 | Murray Valley Kennel Club (NSW) | Minor Class of Breed | 5 | Y | Y |
| 2-Jun-2019 | Gundogs of the Southern Region (NSW) | Minor Class of Breed | 5 | Y | Y |
| 2-Jun-2019 | Murray Valley Kennel Club (NSW) | Minor Class of Breed | 5 | Y | Y |
| 8-Jun-2019 | Parkes & District Kennel Club Inc (Show 1) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 9-Jun-2019 | Parkes & District Kennel Club Inc (Show 2) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 9-Jun-2019 | Parkes & District Kennel Club Inc (Show 3) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 16-Jun-2019 | Toy & General All Breeds Dog Club of NSW (AM SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 16-Jun-2019 | Toy & General All Breeds Dog Club of NSW (PM SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 29-Jun-2019 | Riverina District All Breeds Kennel Club (NSW) | Puppy Class in Group | 20 | Y | Y |
| 30-Jun-2019 | Riverina District All Breeds Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 205 | 170 | |||
