Results for Rising Star of the Year 2019
| Dog Name : | Mexicatl Marilyn |
| Breed : | Chihuahua (Smooth Coat) |
| Owned by : | Jacinta Harrison |
| Date of Birth : | 29-Dec-2018 - Eligible for Rising Star Comp up to (and including) 28-Jun-2020 |
| Competition State : | TAS |
Points tally based on top 40 shows (points value)
National Points : 145
State Points : 145
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 2 |
| State Competition (Top 40) | 1 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 6-Apr-2019 | Derwent Kennel Club Inc (TAS) | Baby Class in Show | 25 | Y | Y |
| 20-Apr-2019 | Western Tiers Kennel Club (PM SHOW) (TAS) | Baby Class in Group | 10 | Y | Y |
| 20-Apr-2019 | Western Tiers Kennel Club (AM SHOW) (TAS) | Baby Class of Breed | 5 | Y | Y |
| 13-Jul-2019 | Classic Dog Show (TAS) | Minor Class of Breed | 5 | Y | Y |
| 14-Jul-2019 | Conformation Judges Training Committee (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 20-Jul-2019 | Hobart Dog Club Inc (TAS) | Puppy Class in Group | 20 | Y | Y |
| 27-Jul-2019 | Tasmanian Kennel Club Inc (SHOW A) (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 27-Jul-2019 | Tasmanian Kennel Club Inc (SHOW B) (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 10-Aug-2019 | All Breeds Kennel Association Inc (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 5-Oct-2019 | Burnie & District Kennel Club (AM SHOW) (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 5-Oct-2019 | Burnie & District Kennel Club (PM SHOW) (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 12-Oct-2019 | Royal Launceston Show (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 19-Oct-2019 | Longford Show Society Inc (TAS) | Junior Class of Breed | 5 | Y | Y |
| 20-Oct-2019 | Tasmanian Ladies Kennel Club (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 2-Nov-2019 | Ulverstone A & P Society (AM SHOW) (TAS) | Junior Class of Breed | 5 | Y | Y |
| 2-Nov-2019 | Ulverstone A & P Society (PM SHOW) (TAS) | Junior Class of Breed | 5 | Y | Y |
| 9-Nov-2019 | Tasmanian Toy Dog Club (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 9-Nov-2019 | Westbury Agricultural Society Inc (TAS) | Junior Class of Breed | 5 | Y | Y |
| 10-Nov-2019 | Westbury Agricultural Society Inc (TAS) | Junior Class of Breed | 5 | Y | Y |
| 7-Dec-2019 | Ulverstone Kennel Club Inc (A Show) (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 14-Dec-2019 | Tasmanian Canine Association Inc (TAS) | Puppy Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 145 | 145 | |||
