Results for Rising Star of the Year 2019
| Dog Name : | Coviter Wild One(AI) |
| Breed : | Afghan Hound |
| Owned by : | M S Patterson |
| Date of Birth : | 31-Oct-2018 - Eligible for Rising Star Comp up to (and including) 29-Apr-2020 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 570
State Points : 570
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 17 |
| State Competition (Top 40) | 4 | 17 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 22-Mar-2019 | West Australian Kennel Club (WA) | Baby Class in Group | 20 | Y | Y |
| 24-Mar-2019 | West Australian Kennel Club (WA) | Baby Class in Group | 20 | Y | Y |
| 29-Mar-2019 | West Australian Terrier Club Inc (All Breeds Show) (WA) | Baby Class in Group | 20 | Y | Y |
| 30-Mar-2019 | West Australian Terrier Club Inc (All Breeds Show) (WA) | Baby Class in Group | 20 | Y | Y |
| 31-Mar-2019 | West Australian Terrier Club Inc (All Breeds Show) (WA) | Baby Class in Group | 20 | Y | Y |
| 6-Apr-2019 | Fremantle Dog Club (AM Show) (WA) | Baby Class in Group | 20 | Y | Y |
| 6-Apr-2019 | Fremantle Dog Club (PM SHOW) (WA) | Baby Class in Group | 20 | Y | Y |
| 7-Apr-2019 | Canine Stewards Association of WA (WA) | Baby Class of Breed | 5 | Y | Y |
| 13-Apr-2019 | Utility Dog Club of WA (Inc) All Breeds Show (AM) (WA) | Baby Class in Group | 20 | Y | Y |
| 13-Apr-2019 | Utility Dog Club of WA (Inc) All Breeds Show (PM) (WA) | Baby Class of Breed | 5 | Y | Y |
| 21-Apr-2019 | Hound Club of WA Inc (WA) | Baby Class of Breed | 5 | Y | Y |
| 5-May-2019 | Sighthound Club of WA Inc (PM SHOW) (WA) | Minor Class in Show | 25 | Y | Y |
| 26-May-2019 | Metropolitan Kennel Club of WA Inc (WA) | Minor Class in Group | 20 | Y | Y |
| 1-Jun-2019 | Canine Fund Raisers (AM SHOW) (WA) | Minor Class in Group | 20 | Y | Y |
| 1-Jun-2019 | Canine Fund Raisers (PM SHOW) (WA) | Minor Class in Group | 20 | Y | Y |
| 8-Jun-2019 | Ladies Kennel Club of WA Inc (WA) | Minor Class in Group | 20 | Y | Y |
| 9-Jun-2019 | Ladies Kennel Club of WA Inc (WA) | Minor Class in Group | 20 | Y | Y |
| 15-Jun-2019 | Building & Amenities (WA) | Minor Class in Show | 50 | Y | Y |
| 20-Jul-2019 | Canine Stewards Association of WA (WA) | Minor Class in Show | 50 | Y | Y |
| 21-Jul-2019 | Fremantle Dog Club (WA) | Minor Class in Show | 50 | Y | Y |
| 27-Jul-2019 | All Breeds Dog Club of WA Inc (WA) | Minor Class in Group | 20 | Y | Y |
| 3-Aug-2019 | Metropolitan Kennel Club of WA Inc (AM Show) (WA) | Puppy Class in Group | 20 | Y | Y |
| 1-Sep-2019 | Hills Kennel Club of WA (WA) | Puppy Class in Group | 20 | Y | Y |
| 7-Sep-2019 | Ladies Kennel Club of WA Inc (WA) | Puppy Class in Group | 20 | Y | Y |
| 8-Sep-2019 | Ladies Kennel Club of WA Inc (WA) | Puppy Class of Breed | 5 | Y | Y |
| 5-Oct-2019 | 2019 Perth Royal Dog Show (WA) | Puppy Class of Breed | 5 | Y | Y |
| 12-Oct-2019 | Canine Stewards Association of WA (PM SHOW) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 12-Oct-2019 | Canine Stewards Association of WA (AM SHOW) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 13-Oct-2019 | Fremantle Dog Club (WA) | Puppy Class of Breed | 5 | Y | Y |
| 2-Nov-2019 | All Breeds Dog Club of WA Inc (WA) | Junior Class of Breed | 5 | Y | Y |
| 3-Nov-2019 | All Breeds Dog Club of WA Inc (WA) | Junior Class of Breed | 5 | Y | Y |
| 9-Nov-2019 | Sighthound Club of WA Inc (WA) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 570 | 570 | |||
