Results for Rising Star of the Year 2019
| Dog Name : | Ayrmann Lordov Asgard |
| Breed : | Tibetan Terrier |
| Owned by : | Mrs J Neasbey/Mr G & Mrs V Mannion |
| Date of Birth : | 1-Jan-2019 - Eligible for Rising Star Comp up to (and including) 30-Jun-2020 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 340
State Points : 340
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 6 | 12 |
| State Competition (Top 40) | 6 | 12 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 19-Apr-2019 | Cloncurry & District Canine Club Inc (AM Show) (QLD) | Baby Class in Show | 25 | Y | Y |
| 19-Apr-2019 | Ingham Kennel & Obedience Club Inc (PM Show) (QLD) | Baby Class in Show | 25 | Y | Y |
| 20-Apr-2019 | Ingham Kennel & Obedience Club Inc (AM Show) (QLD) | Baby Class in Group | 10 | Y | Y |
| 20-Apr-2019 | Cloncurry & District Canine Club Inc (PM Show) (QLD) | Baby Class in Group | 10 | Y | Y |
| 21-Apr-2019 | Cloncurry & District Canine Club Inc (AM Show) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 4-May-2019 | Mareeba & District Kennel Club (PM Show) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 4-May-2019 | Cairns City Kennel Club Inc (AM Show) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 5-May-2019 | Mareeba & District Kennel Club (PM Show) (QLD) | Baby Class in Group | 10 | Y | Y |
| 5-May-2019 | Cairns City Kennel Club Inc (AM Show) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 18-May-2019 | Charters Towers Kennel Club (SHOW 1) (QLD) | Baby Class in Show | 25 | Y | Y |
| 19-May-2019 | Charters Towers Kennel Club (QLD) | Baby Class in Group | 10 | Y | Y |
| 15-Jun-2019 | Thuringowan City Kennel Club (Show 1) (QLD) | Baby Class in Show | 25 | Y | Y |
| 15-Jun-2019 | Thuringowan City Kennel Club (Show 2) (QLD) | Baby Class in Show | 25 | Y | Y |
| 16-Jun-2019 | Thuringowan City Kennel Club (QLD) | Baby Class of Breed | 5 | Y | Y |
| 29-Jun-2019 | Townsville Kennel Club (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 5-Jul-2019 | Herbert River Pastoral & Agricultural Show (QLD) | Minor Class in Group | 10 | Y | Y |
| 6-Jul-2019 | Ingham Kennel & Obedience Club Inc (QLD) | Minor Class in Show | 25 | Y | Y |
| 27-Jul-2019 | Tully & District Show Society (QLD) | Minor Class of Breed | 5 | Y | Y |
| 28-Jul-2019 | Towers Pastoral, Agricultural & Mining Association (QLD) | Minor Class in Group | 10 | Y | Y |
| 24-Aug-2019 | Tully and District Kennel Club (SHOW 1) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 24-Aug-2019 | Tully and District Kennel Club (SHOW 2) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 25-Aug-2019 | Tully & District Kennel Club (QLD) | Minor Class of Breed | 5 | Y | Y |
| 31-Aug-2019 | Thuringowa City Kennel Club (Show 1) (QLD) | Puppy Class in Group | 10 | Y | Y |
| 31-Aug-2019 | Townsville Kennel Association (Show 2) (QLD) | Puppy Class in Group | 10 | Y | Y |
| 1-Sep-2019 | Thuringowa City Kennel Club (QLD) | Minor Class of Breed | 5 | Y | Y |
| 14-Sep-2019 | Ingham Kennel & Obedience Club Inc (QLD) | Minor Class of Breed | 5 | Y | Y |
| 15-Sep-2019 | Ingham Kennel & Obedience Club Inc (QLD) | Minor Class of Breed | 5 | Y | Y |
| 21-Sep-2019 | Bowen Kennel Club (SHOW 1) (QLD) | Minor Class in Group | 10 | Y | Y |
| 21-Sep-2019 | Bowen Kennel Club (SHOW 2) (QLD) | Minor Class in Group | 10 | Y | Y |
| 22-Sep-2019 | Bowen Kennel Club (QLD) | Minor Class of Breed | 5 | Y | Y |
| 2-Nov-2019 | Mackay Kennel Club Inc (SHOW 1) (QLD) | Puppy Class in Group | 10 | Y | Y |
| 2-Nov-2019 | Mackay Kennel Club Inc (SHOW 2) (QLD) | Puppy Class in Group | 10 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 340 | 340 | |||
