Results for Rising Star of the Year 2019
| Dog Name : | Noahbella Midnight |
| Breed : | Dobermann |
| Owned by : | Bisart Kennels |
| Date of Birth : | 9-Dec-2018 - Eligible for Rising Star Comp up to (and including) 8-Jun-2020 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 160
State Points : 160
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 3 |
| State Competition (Top 40) | 1 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 24-Mar-2019 | Bunyip & District Agricultural Society Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 14-Apr-2019 | Canine Museum Foundation Inc (AM SHOW) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 14-Apr-2019 | Canine Museum Foundation Inc (PM SHOW) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 20-Apr-2019 | Maldon Kennel Club Inc (VIC) | Baby Class in Group | 20 | Y | Y |
| 22-Apr-2019 | Town & Country Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 25-Apr-2019 | Golden Wattle Kennel Club Inc (VIC) | Baby Class in Group | 20 | Y | Y |
| 18-May-2019 | Ladies Kennel Association Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 19-May-2019 | Geelong & District Kennel Club (VIC) | Baby Class of Breed | 5 | Y | Y |
| 25-May-2019 | Caulfield & District Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 6-Jun-2019 | West Gippsland Kennel Association Inc (VIC) | Baby Class in Group | 20 | Y | Y |
| 29-Jun-2019 | Victorian Poultry & Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 6-Jul-2019 | Junior Kennel Club of Victoria Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 7-Jul-2019 | KCC Park Show (VIC) | Minor Class of Breed | 5 | Y | Y |
| 13-Oct-2019 | Bacchus Marsh & District Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 23-Oct-2019 | Numurkah A & P Association Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 2-Nov-2019 | Dobermann Club of Victoria Inc (VIC) | Puppy Class in Show | 25 | Y | Y |
| 5-Nov-2019 | Sunbury Canine Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 9-Nov-2019 | Morwell/Traralgon Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 10-Nov-2019 | Morwell/Traralgon Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 160 | 160 | |||
