Results for Rising Star of the Year 2019
| Dog Name : | Saxten I Am A Prince |
| Breed : | Pug |
| Owned by : | A Costen |
| Date of Birth : | 23-Dec-2018 - Eligible for Rising Star Comp up to (and including) 22-Jun-2020 |
| Competition State : | TAS |
Points tally based on top 40 shows (points value)
National Points : 85
State Points : 85
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| State Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 20-Apr-2019 | Western Tiers Kennel Club (AM SHOW) (TAS) | Baby Class in Group | 10 | Y | Y |
| 20-Apr-2019 | Western Tiers Kennel Club (PM SHOW) (TAS) | Baby Class of Breed | 5 | Y | Y |
| 21-Apr-2019 | Western Tiers Kennel Club (TAS) | Baby Class of Breed | 5 | Y | Y |
| 5-Oct-2019 | Burnie & District Kennel Club (AM SHOW) (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 5-Oct-2019 | Burnie & District Kennel Club (PM SHOW) (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 6-Oct-2019 | Burnie & District Kennel Club (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 13-Oct-2019 | Tasmanian Kennel Club Inc (TAS) | Puppy Class in Group | 20 | Y | Y |
| 7-Dec-2019 | Ulverstone Kennel Club Inc (A Show) (TAS) | Junior Class of Breed | 5 | Y | Y |
| 7-Dec-2019 | Ulverstone Kennel Club Inc (B Show) (TAS) | Junior Class of Breed | 5 | Y | Y |
| 14-Dec-2019 | Tasmanian Canine Association Inc (TAS) | Puppy Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 85 | 85 | |||
