Results for Rising Star of the Year 2019
Labrador Retriever
Aust Ch Tapua Dream Big
(Mr P Levett & Ms P Gill)
Results for Rising Star of the Year 2019
| Dog Name : | Aust Ch Tapua Dream Big |
| Breed : | Labrador Retriever |
| Owned by : | Mr P Levett & Ms P Gill |
| Date of Birth : | 31-May-2018 - Eligible for Rising Star Comp up to (and including) 29-Nov-2019 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 455
State Points : 430
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 5 | 10 |
| State Competition (Top 40) | 5 | 10 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 22-Apr-2019 | Advance Sydney Royal Dog Show (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 5-May-2019 | Bathurst A H & P Association Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 11-May-2019 | Orange Show Society Inc (NSW) | Puppy Class in Show | 25 | Y | Y |
| 12-May-2019 | Cootamundra All Breeds Kennel Club (AM SHOW) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 12-May-2019 | South West Slopes All Breeds Kennel Club (PM) (NSW) | Puppy Class in Show | 50 | Y | Y |
| 13-May-2019 | Cootamundra All Breeds Kennel Club (NSW) | Puppy Class in Group | 20 | Y | Y |
| 18-May-2019 | South West Slopes All Breeds Kennel Club (PM) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 25-May-2019 | Cowra & District Kennel Club Inc (AM Show) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 25-May-2019 | Cowra & District Kennel Club Inc (PM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 26-May-2019 | Cowra & District Kennel Club Inc (NSW) | Puppy Class in Show | 50 | Y | Y |
| 10-Jun-2019 | Labrador Retriever Club of NSW Inc (AM Show) (NSW) | Junior Class in Show | 25 | Y | Y |
| 22-Jun-2019 | Dogs NSW Southern Region Country Classic (NSW) | Junior Class in Show | 50 | Y | Y |
| 23-Jun-2019 | Dogs NSW Southern Region Country Classic (NSW) | Junior Class of Breed | 5 | Y | Y |
| 24-Jun-2019 | Dogs NSW Southern Region Country Classic (NSW) | Junior Class in Group | 20 | Y | Y |
| 4-Jul-2019 | Epic Advance Gundog National Extravaganza (Show 1) (ACT) | Junior Class of Breed | 5 | Y | |
| 4-Jul-2019 | Epic Advance Gundog National Extravaganza (Show 2) (ACT) | Junior Class of Breed | 5 | Y | |
| 5-Jul-2019 | Epic Advance Dog Sports Extravaganza (ACT) | Junior Class of Breed | 5 | Y | |
| 5-Jul-2019 | Dogs ACT Group Specialty - Gundog Group (ACT) | Junior Class of Breed | 5 | Y | |
| 6-Jul-2019 | Dogs ACT Group Specialty - Gundog Group (ACT) | Junior Class of Breed | 5 | Y | |
| 13-Jul-2019 | RNSWCC Health & Welfare Charity Ltd (NSW) | Junior Class in Group | 20 | Y | Y |
| 14-Jul-2019 | Sutherland Shire All Breeds Kennel Club Inc (Gold Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 14-Jul-2019 | Sutherland Shire All Breeds Kennel Club Inc (Green Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 17-Aug-2019 | Bedgerabong P A & H Association Inc (NSW) | Junior Class in Group | 20 | Y | Y |
| 18-Aug-2019 | Condobolin & District Kennel Club Inc (NSW) | Junior Class in Group | 20 | Y | Y |
| 28-Sep-2019 | Canowindra P A & H Association (NSW) | Junior Class in Group | 10 | Y | Y |
| 18-Oct-2019 | Wellington Valley Kennel Club (NSW) | Junior Class in Group | 20 | Y | Y |
| 19-Oct-2019 | Wellington Valley Kennel Club (NSW) | Junior Class in Group | 20 | Y | Y |
| 20-Oct-2019 | Wellington Valley Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 455 | 430 | |||
