Results for Rising Star of the Year 2019
Collie (Rough)
Mazarelli Loved by a Cowboy
(Ms M L Clarke)
Results for Rising Star of the Year 2019
| Dog Name : | Mazarelli Loved by a Cowboy |
| Breed : | Collie (Rough) |
| Owned by : | Ms M L Clarke |
| Date of Birth : | 24-May-2018 - Eligible for Rising Star Comp up to (and including) 23-Nov-2019 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 190
State Points : 160
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 7 |
| State Competition (Top 40) | 1 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 13-Apr-2019 | Amenities Committee of Dogs Queensland (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 26-Apr-2019 | Sunshine Coast Kennel Club (QLD) | Puppy Class in Group | 20 | Y | Y |
| 27-Apr-2019 | Sunshine Coast Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 4-May-2019 | Working Dog Club of Qld (QLD) | Puppy Class in Show | 25 | Y | Y |
| 6-May-2019 | Western Suburbs Kennel Club (QLD) | Puppy Class in Group | 20 | Y | Y |
| 18-May-2019 | Brookfield Show Society (QLD) | Puppy Class in Group | 20 | Y | Y |
| 1-Jun-2019 | Lockyer Valley Kennel Club (SHOW 1) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 1-Jun-2019 | Lockyer Valley Kennel Club (SHOW 2) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 7-Jun-2019 | Caboolture & District P A & I Association Ltd (QLD) | Junior Class in Group | 20 | Y | Y |
| 8-Jun-2019 | Ipswich Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 9-Jun-2019 | Ipswich Kennel Club (SHOW 1) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 9-Jun-2019 | Ipswich Kennel Club (SHOW 2) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 21-Jun-2019 | Woodford A P & I Association Inc (QLD) | Junior Class of Breed | 5 | Y | Y |
| 23-Jun-2019 | Queensland Kennel Council (PM Show) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 5-Jul-2019 | Lismore & District Kennel Club Inc (NSW) | Junior Class in Group | 10 | Y | |
| 6-Jul-2019 | Lismore & District Kennel Club Inc (NSW) | Junior Class in Group | 10 | Y | |
| 7-Jul-2019 | Lismore & District Kennel Club Inc (NSW) | Junior Class in Group | 10 | Y | |
| 4-Aug-2019 | Northern Classic Kennel Club (Show 1) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 4-Aug-2019 | Northern Classic Kennel Club (Show 2) (QLD) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 190 | 160 | |||
