Results for Rising Star of the Year 2019
Cairn Terrier
Abbeycairn Hermione Granger
(G Loft & P Miller)
Results for Rising Star of the Year 2019
| Dog Name : | Abbeycairn Hermione Granger |
| Breed : | Cairn Terrier |
| Owned by : | G Loft & P Miller |
| Date of Birth : | 18-Dec-2018 - Eligible for Rising Star Comp up to (and including) 17-Jun-2020 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 315
State Points : 215
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 10 |
| State Competition (Top 40) | 1 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 27-Apr-2019 | National Capital Kennel Club Anzac Cluster (ACT) | Baby Class in Group | 20 | Y | |
| 28-Apr-2019 | National Capital Kennel Club Anzac Cluster (ACT) | Baby Class in Group | 20 | Y | |
| 9-Jun-2019 | ACT Ladies Kennel Club Inc (ACT) | Baby Class in Group | 20 | Y | |
| 28-Jun-2019 | Riverina District All Breeds Kennel Club (NSW) | Minor Class of Breed | 5 | Y | Y |
| 29-Jun-2019 | Riverina District All Breeds Kennel Club (NSW) | Minor Class of Breed | 5 | Y | Y |
| 30-Jun-2019 | Riverina District All Breeds Kennel Club (NSW) | Minor Class of Breed | 5 | Y | Y |
| 5-Jul-2019 | Epic Advance Dog Sports Extravaganza (ACT) | Puppy Class of Breed | 5 | Y | |
| 5-Jul-2019 | Dogs ACT Group Specialty - Terrier Group (ACT) | Minor Class of Breed | 5 | Y | |
| 6-Jul-2019 | Dogs ACT Group Specialty - Terrier Group (ACT) | Minor Class of Breed | 5 | Y | |
| 6-Jul-2019 | Epic Advance Dog Sports Extravaganza (ACT) | Puppy Class in Group | 20 | Y | |
| 7-Jul-2019 | Epic Advance Dog Sports Extravaganza (ACT) | Puppy Class of Breed | 5 | Y | |
| 12-Jul-2019 | Bungendore & Palerang District All Breeds Kennel Club (NSW) | Minor Class of Breed | 5 | Y | Y |
| 13-Jul-2019 | RNSWCC Health & Welfare Charity Ltd (NSW) | Minor Class in Group | 20 | Y | Y |
| 13-Jul-2019 | British Terrier Club of NSW Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 14-Jul-2019 | Bungendore & Palerang District All Breeds Kennel Club (NSW) | Minor Class of Breed | 5 | Y | Y |
| 19-Jul-2019 | North of the Harbour All Breeds Kennel Club Inc (NSW) | Minor Class in Group | 20 | Y | Y |
| 20-Jul-2019 | North of the Harbour All Breeds Kennel Club Inc (NSW) | Minor Class in Group | 20 | Y | Y |
| 21-Jul-2019 | North of the Harbour All Breeds Kennel Club Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 27-Jul-2019 | Harden Murrumburrah Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 28-Jul-2019 | Harden Murrumburrah Kennel Club (NSW) | Puppy Class in Group | 20 | Y | Y |
| 23-Aug-2019 | Coolamon Ganmain Kennel Club (NSW) | Minor Class in Show | 50 | Y | Y |
| 24-Aug-2019 | Ganmain Show Society (NSW) | Minor Class in Group | 20 | Y | Y |
| 21-Sep-2019 | Nowra District Kennel Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 22-Sep-2019 | Nowra District Kennel Club Inc (NSW) | Puppy Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 315 | 215 | |||
