Results for Rising Star of the Year 2019
| Dog Name : | Aust Ch Zensu Rocket Man |
| Breed : | Pointer |
| Owned by : | Clarke/Winter |
| Date of Birth : | 29-Sep-2018 - Eligible for Rising Star Comp up to (and including) 28-Mar-2020 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 315
State Points : 265
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 6 | 11 |
| State Competition (Top 40) | 4 | 11 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 20-Apr-2019 | Pointer Club of NSW (NSW) | Minor Class in Show | 25 | Y | |
| 27-Apr-2019 | Pioneer Valley Kennel Club (QLD) | Minor Class in Group | 10 | Y | Y |
| 28-Apr-2019 | Pioneer Valley Kennel Club (QLD) | Minor Class in Group | 10 | Y | Y |
| 4-May-2019 | Mt Morgan & Bouldercombe Kennel Club Inc (QLD) | Minor Class in Group | 10 | Y | Y |
| 4-May-2019 | Capricorn Coast Kennel Club Inc (PM Show) (QLD) | Minor Class in Group | 10 | Y | Y |
| 5-May-2019 | Mt Morgan & Bouldercombe Kennel Club Inc (QLD) | Minor Class in Group | 10 | Y | Y |
| 18-May-2019 | Callide Valley Show Society (QLD) | Minor Class in Group | 10 | Y | Y |
| 8-Jun-2019 | Mackay Kennel Club (Show 1) (QLD) | Minor Class in Show | 25 | Y | Y |
| 8-Jun-2019 | Mackay Kennel Club (Show 2) (QLD) | Minor Class in Group | 10 | Y | Y |
| 16-Jun-2019 | Pioneer Valley Agricultural Show Society Inc (QLD) | Minor Class in Show | 25 | Y | Y |
| 22-Jun-2019 | Mt Larcom & District Show Society (QLD) | Minor Class in Group | 10 | Y | Y |
| 6-Jul-2019 | Dogs ACT Group Specialty - Gundog Group (ACT) | Puppy Class in Show | 25 | Y | |
| 24-Aug-2019 | Rockhampton Kennel Club (SHOW 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 24-Aug-2019 | Rockhampton Kennel Club (SHOW 2) (QLD) | Puppy Class in Group | 10 | Y | Y |
| 25-Aug-2019 | Rockhampton Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 7-Sep-2019 | Capricorn Coast Kennel Club Inc (QLD) | Puppy Class in Show | 25 | Y | Y |
| 8-Sep-2019 | Capricorn Coast Kennel Club Inc (QLD) | Puppy Class in Show | 25 | Y | Y |
| 4-Oct-2019 | Proserpine Kennel Club Inc (QLD) | Junior Class of Breed | 5 | Y | Y |
| 5-Oct-2019 | Proserpine Kennel Club Inc (Show 1) (QLD) | Junior Class in Group | 20 | Y | Y |
| 5-Oct-2019 | Proserpine Kennel Club Inc (Show 2) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 6-Oct-2019 | Proserpine Kennel Club Inc (Show 1) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 6-Oct-2019 | Proserpine Kennel Club Inc (Show 2) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 20-Oct-2019 | Dog of the Year Support Show (QLD) | Junior Class of Breed | 5 | Y | Y |
| 30-Dec-2019 | Festive Fiesta (QLD) | Junior Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 315 | 265 | |||
