Results for Rising Star of the Year 2019
| Dog Name : | Jenuin Southern Midnight Son |
| Breed : | Poodle (Miniature) |
| Owned by : | Mrs J Sculac |
| Date of Birth : | 28-Dec-2018 - Eligible for Rising Star Comp up to (and including) 27-Jun-2020 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 556
State Points : 321
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 5 | 12 |
| State Competition (Top 40) | 2 | 9 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 5-May-2019 | Colac Kennel Club Inc (VIC) | Baby Class in Group | 20 | Y | Y |
| 31-May-2019 | Dogs SA Winter International (SA) | Baby Class of Breed | 5 | Y | |
| 1-Jun-2019 | Dogs SA Winter International (SA) | Baby Class in Group | 40 | Y | |
| 24-Aug-2019 | Macalister All Breeds Kennel & Obedience Club Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 31-Aug-2019 | East Gippsland Kennel Club Inc (PM Show) (VIC) | Puppy Class in Group | 20 | Y | Y |
| 23-Sep-2019 | Poodle Club of Victoria Inc (VIC) | Puppy Class in Show | 25 | Y | Y |
| 29-Sep-2019 | Kyneton & District Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 5-Oct-2019 | Seymour A & P Society Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 18-Oct-2019 | Royal Geelong A & P Society Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 20-Oct-2019 | Romsey Kennel Club Inc (SHOW 1) (VIC) | Puppy Class in Group | 20 | Y | Y |
| 25-Oct-2019 | Mount City & District Kennel Club Inc (SA) | Puppy Class in Show | 50 | Y | |
| 26-Oct-2019 | Mount Gambier A & H Society Inc (AM Show) (SA) | Puppy Class in Group | 20 | Y | |
| 27-Oct-2019 | Mount City & District Kennel Club Inc (SA) | Puppy Class in Show | 50 | Y | |
| 2-Nov-2019 | Albury Show Society Inc (NSW) | Junior Class in Group | 20 | Y | |
| 3-Nov-2019 | Albury & Border Kennel Club Inc (NSW) | Junior Class in Show | 50 | Y | |
| 23-Nov-2019 | Daylesford & District Agricultural Society Inc (VIC) | Best in Group | 26 | Y | Y |
| 24-Nov-2019 | Sovereign City Kennel Club Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| 30-Nov-2019 | Dogs Victoria Royal Canin Summer Spectacular (VIC) | Australian Bred Class in Show | 100 | Y | Y |
| 1-Dec-2019 | Dogs Victoria Royal Canin Summer Spectacular (VIC) | Australian Bred Class in Group | 20 | Y | Y |
| 7-Dec-2019 | Kilmore A & P Society Inc (AM Show) (VIC) | Junior Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 556 | 321 | |||
