Results for Rising Star of the Year 2019
| Dog Name : | Tagetarl Perfect Rebuttal |
| Breed : | Australian Cattle Dog |
| Owned by : | J & C Beckett |
| Date of Birth : | 31-Jan-2019 - Eligible for Rising Star Comp up to (and including) 30-Jul-2020 |
| Competition State : | NT |
Points tally based on top 40 shows (points value)
National Points : 180
State Points : 180
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 9 |
| State Competition (Top 40) | 3 | 9 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 4-May-2019 | Alice Springs Kennel & Dog Sports Club (Show #434) (NT) | Baby Class in Group | 10 | Y | Y |
| 5-May-2019 | Alice Springs Kennel & Dog Sports Club (Show #437) (NT) | Baby Class in Show | 25 | Y | Y |
| 15-Jun-2019 | Canine Expo (Show 1) (NT) | Baby Class of Breed | 5 | Y | Y |
| 15-Jun-2019 | Canine Expo (Show 2) (NT) | Baby Class of Breed | 5 | Y | Y |
| 5-Jul-2019 | Central Australian Show Society Inc (NT) | Baby Class in Group | 10 | Y | Y |
| 5-Jul-2019 | Alice Springs Kennel & Dog Sports Club (Show #439) (NT) | Baby Class in Group | 10 | Y | Y |
| 6-Jul-2019 | Alice Springs Kennel & Dog Sports Club (Show #440) (NT) | Baby Class in Group | 10 | Y | Y |
| 6-Jul-2019 | Alice Springs Kennel & Dog Sports Club (Show #441) (NT) | Baby Class in Group | 10 | Y | Y |
| 7-Jul-2019 | Alice Springs Kennel & Dog Sports Club (Show #442) (NT) | Baby Class in Group | 10 | Y | Y |
| 20-Jul-2019 | Show Dog Handlers Club (Show 1) (NT) | Baby Class in Show | 25 | Y | Y |
| 20-Jul-2019 | Show Dog Handlers Club (Show 2) (NT) | Baby Class of Breed | 5 | Y | Y |
| 3-Aug-2019 | Canine Expo (Show 2) (NT) | Puppy Class in Group | 10 | Y | Y |
| 3-Aug-2019 | Canine Expo (Show 1) (NT) | Puppy Class in Group | 10 | Y | Y |
| 4-Aug-2019 | Canine Expo (Show 3) (NT) | Puppy Class in Show | 25 | Y | Y |
| 4-Aug-2019 | Canine Expo (Show 4) (NT) | Puppy Class in Group | 10 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 180 | 180 | |||
